☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWITM STE-CLOTILDE QC, elev 53m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:10 SE 24 G39 17.2/0.2 32 0.0
09 18:20 SE 24 G38 17.3/1.0 33 0.0
09 18:30 SE 31 G42 16.8/0.3 33 0.0
09 18:40 SSE 24 G42 16.7/-0.5 31 0.0
09 18:50 SE 34 G46 16.8/0.4 33 0.0
09 19:00 SE 32 G43 16.9/0.4 33 0.0 0.0 0.0
09 19:10 SE 32 G47 16.7/1.6 36 0.0
09 19:20 SSE 27 G45 16.4/1.4 36 0.0
09 19:30 ESE 24 G42 16.8/3.5 41 0.0
09 19:40 SE 28 G44 16.2/3.2 42 0.0
09 19:50 SE 19 G39 16.3/5.3 48 0.0
09 20:00 SSE 24 G40 15.7/4.6 48 0.0 0.0 0.0
09 20:10 SE 30 G45 15.2/4.9 50 0.0
09 20:20 SE 24 G38 15.5/5.4 51 0.0
09 20:30 SSE 20 G45 15.6/6.2 54 0.0
CWITM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models