☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWHT HAINES JUNCTION YT, elev 600m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
06 09:00 NNE 02 G05 -16.6/-18.6 85 0.0 0.0 298.0 30 1011.1
06 10:00 W 02 G04 -16.7/-18.8 83 0.0 0.0 298.0 30 1011.3
06 11:00 ENE 03 G05 -17.7/-19.7 84 0.0 0.0 298.0 30 1010.7
06 12:00 ESE 00 G05 -17.3/-19.4 83 0.0 0.0 298.0 30 1010.1
06 13:00 E 02 G04 -17.2/-19.2 84 0.0 0.0 298.0 30 1009.2
06 14:00 S 02 G04 -15.5/-17.3 86 0.0 0.0 298.0 30 1008.3
06 15:00 ENE 00 G04 -15.2/-17.2 85 0.0 0.0 298.0 30 1006.9
06 16:00 NNE 04 G04 -14.4/-16.4 84 0.0 0.0 298.0 30 1005.3
06 17:00 NNE 01 G02 -13.5/-15.4 85 0.0 0.0 298.0 30 1004.2
06 18:00 N 02 G03 -12.5/-14.7 84 0.0 0.0 298.0 30 1002.1
06 19:00 NNW 03 G04 -11.8/-14.0 84 0.0 0.7 298.7 31 999.2
06 20:00 SW 04 G06 -10.6/-12.8 84 0.0 1.4 300.1 32 996.1
CWHT: 3 day model 10 day model Zoom View Stn info
UTC - YTFHJF Haines Junction YT, elev 610m, YT forestry (starts Apr 2022)
Day Time Wind Temp/Dew RH R1hr P1hr Pwt SDpt
kmh deg_C % mm mm mm cm
06 09:00 ESE 02 -16.5/-19.0 81
06 10:00 ENE 03 -16.6/-19.5 78
06 11:00 NNW 01 -16.7/-19.5 79
06 12:00 ENE 03 -17.2/-20.2 77
06 13:00 E 02 -17.1/-19.7 80
06 14:00 NNE 02 -17.1/-19.6 81
06 15:00 SSE 01 -15.5/-18.0 81
06 16:00 NNE 00 -15.3/-17.8 81
06 17:00 NNE 04 -14.4/-16.8 82
06 18:00 NE 00 -13.3/-15.9 81
06 19:00 NNE 00 -12.0/-15.2 77
06 20:00 N 02 -11.3/-14.0 80
YTFHJF: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models