☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWHQM DESCHAMBAULT QC, elev 61m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 17:50 S 09 G25 16.3/-4.0 25 0.0
09 18:00 S 09 G18 17.3/-2.0 27 0.0 0.0
09 18:10 S 12 G21 16.3/-2.9 27 0.0
09 18:20 S 09 G16 17.1/-2.1 27 0.0
09 18:30 SSE 10 G28 17.0/-3.0 25 0.0
09 18:40 MMM 16 G26 16.8/-4.1 24 0.0
09 18:50 SSW 09 G20 17.3/-3.5 24 0.0
09 19:00 SSE 11 G15 17.6/-2.6 25 0.0 0.0
09 19:10 WSW 08 G14 17.8/-1.8 26 0.0
09 19:20 SE 12 G20 17.4/-2.9 25 0.0
09 19:30 SE 12 G21 17.5/-2.4 26 0.0
09 19:40 S 10 G20 17.5/-3.4 24 0.0
09 19:50 S 12 G18 17.8/-4.0 22 0.0
09 20:00 SE 10 G17 17.9/-3.2 24 0.0 0.0
09 20:10 SE 08 G18 18.6/-2.6 23 0.0
CWHQM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models