☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWFQM FRELIGHSBURG QC, elev 226m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 17:10 SE 11 G25 15.7/-3.6 26 0.0
09 17:20 SSE 14 G22 15.3/-5.8 23 0.0
09 17:30 SE 12 G24 15.8/-5.0 24 0.0
09 17:40 SSE 14 G27 15.4/-5.5 23 0.0
09 17:50 SSE 18 G33 15.5/-5.0 24 0.0
09 18:00 SE 19 G32 15.1/-4.0 27 0.0 0.0 0.0
09 18:10 SSE 13 G29 15.4/-2.6 29 0.0
09 18:20 ESE 15 G26 15.0/-2.0 31 0.0
09 18:30 SE 12 G28 15.1/-2.0 31 0.0
09 18:40 SE 11 G30 14.9/-2.1 31 0.0
09 18:50 SSE 19 G30 15.2/-1.5 32 0.0
09 19:00 SE 20 G33 14.8/-1.1 33 0.0 0.0 0.0
09 19:10 SE 21 G32 15.0/1.0 39 0.0
09 19:20 SSE 22 G33 14.2/1.8 43 0.0
09 19:30 SSE 21 G37 13.7/2.7 47 0.0
CWFQM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models