full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWEXM EMERSON AUTO MB, elev 244m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 10:40   ENE 08 G13  13.2/13.1  100  0.0
17 10:50   MMM 10 G12  13.1/13.0  100  0.0
17 11:00   NNE 08 G11  13.0/12.9  100  0.0  0.0  0.0
17 11:10    NE 08 G09  12.9/12.9  100  0.0
17 11:20    NE 06 G09  12.9/12.9  100  0.0
17 11:30    NE 06 G09  12.9/12.9  100  0.0
17 11:40   NNE 09 G10  13.0/13.0  100  0.0
17 11:50   NNE 08 G10  13.1/13.1  100  0.0
17 12:00   NNE 10 G13  13.2/13.2  100  0.0  0.0  0.0
17 12:10   NNE 09 G13  13.3/13.3  100  0.0
17 12:20    NE 08 G11  13.5/13.5  100  0.0
17 12:30    NE 07 G10  13.6/13.6  100  0.0
17 12:40    NE 07 G11  13.8/13.8  100  0.0
17 12:50    NE 07 G10  14.1/14.1  100  0.0
17 13:00   NNE 09 G13  14.2/14.2  100  0.0  0.0  0.0

CWEXM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models