full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWEWM L'ASSOMPTION QC, elev 19m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
09 17:00     S 17 G28  16.7/-4.3   23  0.0  0.0  0.0
09 17:10     S 22 G31  17.0/-3.6   24  0.0
09 17:20     S 12 G23  17.2/-2.8   25  0.0
09 17:30     S 16 G26  17.2/-3.5   24  0.0
09 17:40     S 16 G25  17.1/-4.1   23  0.0
09 17:50     S 22 G31  17.1/-4.2   23  0.0
09 18:00   SSE 16 G27  17.3/-3.5   24  0.0  0.0  0.0
09 18:10   SSE 15 G26  17.3/-3.0   25  0.0
09 18:20    SE 19 G30  17.4/-2.8   25  0.0
09 18:30   SSE 14 G29  17.9/-2.1   26  0.0
09 18:40   SSE 15 G28  18.0/-2.3   25  0.0
09 18:50   SSE 16 G28  17.9/-3.9   22  0.0
09 19:00   SSE 13 G31  18.1/-2.7   24  0.0  0.0  0.0
09 19:10   SSE 19 G29  17.9/-3.7   23  0.0
09 19:20   SSE 18 G35  17.7/-3.2   24  0.0

CWEWM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models