☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWEQM SWAN RIVER RCS MB, elev 335m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 10:40 NNE 18 G22 11.0/9.0 88 0.0
17 10:50 N 21 G26 10.9/8.9 88 0.0
17 11:00 NNE 20 G29 10.8/8.7 87 0.0 0.0 0.0
17 11:10 NNE 20 G26 10.7/8.6 87 0.0
17 11:20 NNE 18 G23 10.6/8.6 87 0.0
17 11:30 NNE 18 G23 10.6/8.6 87 0.0
17 11:40 NNE 17 G21 10.7/8.7 87 0.0
17 11:50 NNE 14 G20 10.9/8.9 88 0.0
17 12:00 NNE 16 G20 10.9/9.0 88 0.0 0.0 0.0
17 12:10 NNE 13 G21 11.0/8.8 86 0.0
17 12:20 NNE 13 G18 11.1/9.0 86 0.0
17 12:30 NNE 14 G20 11.2/8.9 86 0.0
17 12:40 NNE 12 G19 11.2/8.8 85 0.0
17 12:50 NE 15 G18 11.4/8.8 84 0.0
17 13:00 NE 13 G17 11.5/8.9 84 0.0 0.0 0.0
CWEQM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models