full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWEIM MELITA MB, elev 446m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 10:30    NW 08 G10  10.0/9.1    94  0.0
17 10:40    NW 07 G11   9.6/8.7    94  0.0
17 10:50    NW 08 G10   9.4/8.6    95  0.0
17 11:00    NW 08 G10   9.6/9.0    96  0.0  0.0  0.0
17 11:10   WNW 07 G10   9.4/8.7    95  0.0
17 11:20   WNW 08 G09   9.8/9.2    96  0.0
17 11:30   WNW 09 G10  10.2/9.6    96  0.0
17 11:40   WNW 12 G13  10.7/10.0   96  0.0
17 11:50    NW 14 G18  11.2/10.1   93  0.0
17 12:00    NW 13 G16  11.6/10.2   91  0.0  0.0  0.0
17 12:10    NW 12 G17  11.7/10.2   91  0.0
17 12:20    NW 12 G15  11.8/10.4   91  0.0
17 12:30    NW 12 G16  12.1/10.7   91  0.0
17 12:40    NW 10 G16  12.4/10.9   90  0.0
17 12:50    NW 11 G15  12.7/11.2   91  0.0

CWEIM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models