full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWEC WELCOME ISLAND (AUT) ON, elev 212m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
06 10:00   NNW 06 G08  -7.9/-9.4   89  0.0                  1017.0
06 11:00     W 04 G06  -7.9/-9.4   89  0.0                  1016.8
06 12:00   NNW 08 G10  -7.3/-8.6   90  0.0                  1016.2
06 13:00     W 13 G14  -7.2/-8.5   91  0.0                  1016.5
06 14:00     W 12 G15  -6.5/-8.1   89  0.0                  1016.2
06 15:00   WNW 08 G10  -5.4/-7.4   86  0.0                  1014.7
06 16:00     W 06 G12  -4.4/-6.6   85  0.0                  1014.4
06 17:00     E 03 G07  -2.5/-4.9   83  0.0                  1013.6
06 18:00   WNW 06 G09  -1.7/-4.8   79  0.0                  1013.0
06 19:00    NW 07 G12  -2.3/-3.9   89  0.0                  1012.2
06 20:00     E 01 G03  -1.0/-2.4   90  0.0                  1010.9
06 21:00   WNW 04 G08  -1.2/-2.0   94  0.0                  1010.4

CWEC: 3 day model 10 day model Zoom View  Stn info



No data for CXQT NORTHERN ONTARIO EER MSC
CXQT: 3 day model 10 day model Zoom View  Stn info



No data for CXQTM NORTHERN ONTARIO EER MSC
CXQTM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models