☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWEAM PINAWA MB, elev 268m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 10:20 SSE 03 G04 10.4/9.9 96 0.0
17 10:30 SSW 00 GMM 10.6/10.0 96
17 10:40 S 00 G02 10.9/10.1 95 0.0
17 10:50 ESE 00 G03 11.1/10.1 94 0.0
17 11:00 NNE 00 G02 11.2/10.1 93 0.0 0.0 0.0
17 11:10 NNE 00 G00 11.5/10.3 92 0.0
17 11:20 NW 03 G04 12.0/10.7 92 0.0
17 11:30 NNW 04 G06 12.4/10.6 89
17 11:40 NNW 05 G07 12.8/10.8 87 0.0
17 11:50 NNW 06 G08 12.8/10.9 89 0.0
17 12:00 NNW 05 G08 12.9/11.2 89 0.0 0.0 0.0
CWEAM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models