full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWDVM UPSALA (AUT) ON, elev 489m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
15 14:30     W 02 G03  -9.7/-10.7  93  0.0             56
15 14:40    NW 01 G03  -8.3/-8.9   95  0.0             56
15 14:50   NNW 00 G01  -7.7/-8.4   94  0.0             56
15 15:00   NNW 00 G00  -6.6/-7.2   96  0.0  0.0  0.0   56
15 15:10   SSE 01 G02  -5.8/-6.4   95  0.0             56
15 15:20     S 00 G02  -4.7/-5.6   93  0.0             56
15 15:30   ESE 02 G02  -3.5/-4.4   93  0.0             56
15 15:40   SSW 02 G02  -3.4/-5.0   89  0.0             56
15 15:50     S 02 G04  -3.3/-5.1   88  0.0             56
15 16:00   ESE 02 G07  -2.1/-5.1   80  0.0  0.0  0.0   56
15 16:10   WSW 02 G05  -1.4/-5.1   76  0.0             56
15 16:20     S 03 G06   0.2/-4.2   72  0.0             55
15 16:30     S 02 G07   0.6/-4.0   71  0.0             55
15 16:40     S 04 G10   1.1/-4.4   67  0.0             56
15 16:50   SSW 05 G12   1.3/-4.3   66  0.0             56

CWDVM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models