full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWDV UPSALA (AUT) ON, elev 489m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
06 09:00    SE 03 G08  -8.8/-9.8   92  0.0  0.0   56.2   61 1017.3
06 10:00    SE 04 G07  -8.3/-9.4   92  0.0  0.1   56.3   61 1016.1
06 11:00   ESE 02 G06  -8.0/-9.0   93  0.0  0.1   56.4   61 1015.5
06 12:00    SE 04 G07  -7.7/-8.7   93  0.0  0.0   56.4   61 1015.8
06 13:00   SSE 03 G06  -7.1/-8.0   93  0.0  0.0   56.4   61 1015.2
06 14:00   SSE 05 G07  -6.4/-7.2   94  0.0  0.0   56.4   61 1014.5
06 15:00   SSE 02 G06  -5.1/-5.7   95  0.0  0.0   56.4   61 1013.7
06 16:00    SE 04 G07  -2.9/-3.3   97  0.0  0.0   56.4   61 1012.5
06 17:00   ESE 03 G06  -1.4/-1.7   98  0.0  0.0   56.4   61 1012.1
06 18:00    SE 02 G06  -0.4/-0.5   99  0.0  0.0   56.4   61 1011.3
06 19:00    SE 07 G11   0.1/-0.1   99  0.0  0.0   56.4   61 1010.5
06 20:00   SSE 04 G11   0.6/0.5    99  0.0  0.0   56.4   61 1009.7

CWDV: 3 day model 10 day model Zoom View  Stn info



UTC - CWDVM UPSALA (AUT) ON, elev 489m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
06 17:50   SSE 03 G05  -0.5/-0.7   99  0.0             61
06 18:00    SE 02 G06  -0.4/-0.5   99  0.0  0.0  0.0   61
06 18:10   SSE 03 G05  -0.3/-0.4   99  0.0             61
06 18:20   SSE 05 G09  -0.2/-0.3   99  0.0             61
06 18:30    SE 06 G09  -0.1/-0.3   99  0.0             61
06 18:40   SSE 12 G17  -0.1/-0.2   99  0.0             61
06 18:50   SSE 04 G13   0.0/-0.2   99  0.0             61
06 19:00    SE 07 G11   0.1/-0.1   99  0.0  0.0  0.0   61
06 19:10   SSE 09 G12   0.2/0.0    99  0.0             61
06 19:20   SSE 07 G15   0.3/0.2    99  0.0             61
06 19:30   SSE 07 G14   0.3/0.2    99  0.0             61
06 19:40   SSE 08 G11   0.4/0.3    99  0.0             61
06 19:50   SSE 07 G11   0.5/0.4    99  0.0             61
06 20:00   SSE 04 G11   0.6/0.5    99  0.0  0.0  0.0   61
06 20:10     S 06 G10   0.6/0.5    99  0.0             61

CWDVM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models