full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CWCHM ATIKOKAN (AUT) ON, elev 389m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
15 14:10    SW 01 G02 -11.2/-11.9  95  0.0             41
15 14:20    SW 00 G00 -10.8/-11.6  94  0.0             41
15 14:30     E 03 G04 -10.6/-11.7  92  0.0             41
15 14:40    NE 00 G03  -9.2/-9.6   96  0.0             41
15 14:50     S 00 G00  -8.3/-9.0   95  0.0             41
15 15:00   SSW 00 G03  -7.6/-8.5   93  0.0  0.0  0.0   41
15 15:10     S 00 G00  -6.9/-7.9   92  0.0             41
15 15:20   SSE 00 G03  -6.1/-7.4   91  0.0             41
15 15:30     S 01 G01  -5.0/-6.2   91  0.0             41
15 15:40     S 00 G02  -4.2/-5.5   91  0.0             41
15 15:50    SW 04 G05  -3.3/-5.4   85  0.0             41
15 16:00   WSW 04 G07  -2.1/-4.8   81  0.0  0.0  0.0   41
15 16:10   WNW 03 G07  -1.4/-4.9   77  0.0             41
15 16:20    NW 02 G06  -0.6/-4.3   76  0.0             41

CWCHM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models