☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWBZM ST-ANICET 1 QC, elev 50m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:00 E 08 G20 19.2/-4.6 20 0.0 0.0
09 18:10 ENE 13 G20 18.9/-5.0 19 0.0
09 18:20 E 14 G24 19.4/-3.6 21 0.0
09 18:30 SSE 12 G24 19.9/-3.4 21 0.0
09 18:40 SSE 16 G22 20.0/-4.4 19 0.0
09 18:50 SE 15 G21 20.7/-2.7 21 0.0
09 19:00 SE 09 G23 20.0/-3.3 21 0.0 0.0
09 19:10 SSE 15 G23 20.3/-3.7 19 0.0
09 19:20 SE 22 G31 19.8/-0.7 25 0.0
09 19:30 SE 10 G30 19.4/0.3 28 0.0
09 19:40 ESE 14 G24 18.9/0.0 28 0.0
09 19:50 ESE 23 G28 19.8/1.3 29 0.0
09 20:00 SE 19 G34 19.7/1.2 29 0.0 0.0
09 20:10 ESE 19 G34 19.7/2.0 31 0.0
09 20:20 ESE 21 G32 19.4/2.0 31 0.0
CWBZM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models