☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CWBSM LAC SAINT-PIERRE QC, elev 16m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:00 S 21 G25 15.7/-4.0 25
09 18:10 SSW 17 G22 15.3/-2.6 29
09 18:20 SSW 19 G21 15.5/-2.9 28
09 18:30 S 17 G20 15.3/-2.3 30
09 18:40 SSW 15 G19 15.5/-1.5 31
09 18:50 SSW 21 G26 15.1/-0.5 34
09 19:00 SSW 24 G27 16.1/-3.2 27
09 19:10 SSW 23 G28 16.0/-1.9 29
09 19:20 SSW 13 G21 16.2/-2.1 29
09 19:30 S 14 G17 15.7/-0.9 32
09 19:40 SSW 11 G16 16.3/-1.1 31
09 19:50 SSW 10 G16 16.4/-1.9 28
09 20:00 SSW 10 G15 15.8/-0.2 33
09 20:10 S 12 G13 16.7/-2.8 26
09 20:20 S 12 G18 16.4/-1.4 30
CWBSM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models