☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CVBR BURWASH AIRPORT AUTO YT, elev 802m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
06 10:00 WSW 01 G03 -29.1/-31.8 77 0.0 0.0 301.2 41 1011.3
06 11:00 WSW 03 G05 -27.7/-30.4 77 0.0 0.0 301.2 41 1010.4
06 12:00 SW 00 G04 -27.0/-29.8 77 0.0 0.0 301.2 41 1009.2
06 13:00 W 01 G03 -27.4/-30.3 77 0.0 0.0 301.2 41 1008.5
06 14:00 SSW 00 G03 -25.9/-28.6 78 0.0 0.0 301.2 41 1007.7
06 15:00 W 01 G02 -24.2/-26.7 80 0.0 0.0 301.2 41 1006.3
06 16:00 W 03 G05 -22.4/-24.7 81 0.0 0.0 301.2 41 1004.7
06 17:00 S 01 G03 -19.9/-22.1 83 0.0 0.0 301.2 41 1003.1
06 18:00 ESE 00 G02 -17.9/-20.4 81 0.0 0.0 301.2 41 1000.4
06 19:00 WNW 04 G05 -16.3/-19.3 77 0.0 0.0 301.2 41 996.6
06 20:00 SW 06 G10 -11.9/-15.0 78 0.0 0.0 301.2 41 992.4
06 21:00 W 04 G08 -8.6/-11.1 82 0.0 0.0 301.2 39 989.6
CVBR: 3 day model 10 day model Zoom View Stn info
UTC - CVBRM BURWASH AIRPORT AUTO YT, elev 802m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
06 19:10 WNW 04 G05 -15.6/-18.8 76 0.0 41
06 19:20 W 02 G05 -15.2/-18.6 76 0.0 41
06 19:30 WSW 02 G04 -14.3/-17.6 76 0.0 41
06 19:40 WNW 04 G09 -13.5/-16.6 78 0.0 41
06 19:50 SSW 03 G07 -12.6/-15.8 77 0.0 41
06 20:00 SW 06 G10 -11.9/-15.0 78 0.0 0.0 0.0 41
06 20:10 W 04 G10 -11.3/-14.4 78 0.0 41
06 20:20 WNW 05 G06 -10.9/-13.8 79 0.0 41
06 20:30 W 07 G10 -10.3/-12.7 83 0.0 41
06 20:40 W 06 G08 -9.8/-12.1 83 0.0 41
06 20:50 WNW 02 G09 -9.0/-11.2 84 0.0 41
06 21:00 W 04 G08 -8.6/-11.1 82 0.0 0.0 0.0 42
06 21:10 W 07 G12 -8.4/-10.9 82 0.0 41
06 21:20 W 14 G16 -9.1/-12.3 78 0.0 41
CVBRM: 3 day model 10 day model Zoom View Stn info
UTC - CYDB Burwash YT, elev 806m, NavCan manned
Day Time Wind/Gst Temp/Dew P6hr Visi Wx Cld COp Rmk
kmh deg_C mm km
06 14:00 N 02 GMM -25.9/-29.0 24.1 NOWX FROIN
06 15:00 N 02 GMM -24.0/-26.8 24.1 NOWX 100 FROIN
06 16:00 W 04 GMM -22.3/-25.0 24.1 NOWX AC5AS3 SLP045
06 17:00 N 01 GMM -19.9/-22.4 24.1 NOWX SC1AC5AS2 SLP030
06 18:00 N 02 GMM -17.8/-20.5 24.1 NOWX 100 SC2AS6 PRESFR SLP002
06 19:00 NW 04 GMM -16.2/-19.2 24.1 NOWX SC2AC3AS3 PRESFR SLP965
06 20:00 WSW 07 GMM -12.0/-14.9 19.3 NOWX NS8 PRESFR SLP925
06 20:18 W 05 GMM -11.1/-13.6 4.8 SN- NS8 PRESFR SLP914
06 21:00 WNW 04 GMM -8.7/-10.9 4.8 SN- 100 NS8 SLP897
CYDB: 3 day model 10 day model Zoom View Stn info
UTC - CYDBAUT Burwash YT, elev 806m, NavCan auto
Day Time Wind/Gst Temp/Dew Visi Wx Cld COp P1hr Rmk
kmh deg_C km mm
06 10:00 MMM 04 GMM -28.4/-31.3 16.1 NOWX 0.0
06 11:00 W 05 GMM -27.5/-30.5 16.1 NOWX 0.0
06 12:00 N 00 GMM -26.7/-29.7 16.1 NOWX 0.0
06 13:00 N 00 GMM -27.1/-30.0 16.1 NOWX 0.0
06 14:00 N 00 GMM -25.9/-29.0 16.1 NOWX 0.0
06 15:00 N 00 GMM -24.0/-26.8 16.1 NOWX 0.0
06 16:00 MMM 04 GMM -22.3/-25.0 16.1 NOWX 0.0
06 17:00 N 00 GMM -19.8/-22.3 16.1 NOWX 0.0
06 18:00 N 00 GMM -17.7/-20.4 16.1 NOWX 0.0
06 19:00 MMM 05 GMM -16.3/-19.3 16.1 NOWX 0.0
06 19:39 WNW 05 GMM -13.4/-16.5 16.1 NOWX 0.0
06 19:47 W 05 GMM -12.5/-15.7 12.9 SN- 0.0
06 19:53 WNW 08 GMM -12.3/-15.4 8.1 SN- 0.0
06 20:00 W 08 GMM -11.9/-14.8 6.4 SN- 0.0
06 20:07 W 08 GMM -11.4/-14.2 4.0 SN- 0.0
06 20:10 MMM 04 GMM -11.3/-14.1 3.6 SN- 0.0
06 20:16 W 05 GMM -11.2/-13.8 2.0 SN- 0.0
06 21:00 MMM 04 GMM -8.7/-10.9 1.6 SN- 0.0
06 21:15 WNW 13 GMM -8.3/-10.6 2.4 SN- 0.0
CYDBAUT: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models