full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CTZEM GORE BAY CLIMATE ON, elev 196m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
12 01:00   WSW 06 G08   5.8/-2.1   57  0.0  0.0  0.0
12 01:10   WSW 07 G08   5.5/-1.7   60  0.0
12 01:20   WSW 07 G08   5.3/-1.6   61  0.0
12 01:30   WSW 07 G09   4.8/-2.0   61  0.0
12 01:40   WSW 07 G08   4.7/-2.1   62  0.0
12 01:50     W 09 G11   4.2/-1.8   65  0.0
12 02:00     W 09 G11   4.6/-0.9   67  0.0  0.0  0.0
12 02:10   WSW 09 G10   4.4/-0.9   68  0.0
12 02:20   WSW 08 G11   4.5/-0.7   69  0.0
12 02:30   WSW 08 G10   4.4/-0.6   70  0.0
12 02:40   WSW 09 G11   3.8/-0.5   74  0.0
12 02:50    SW 05 G08   2.8/-1.6   73  0.0
12 03:00     W 07 G08   3.1/-0.5   77  0.0  0.0  0.0
12 03:10     W 07 G08   2.6/-1.1   76  0.0

CTZEM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models