☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CTKRM KENORA RCS ON, elev 413m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
15 14:10 SSE 12 G15 -4.2/-5.2 93 0.0 36
15 14:20 S 14 G17 -3.8/-4.8 92 0.0 36
15 14:30 SSE 12 G18 -3.6/-4.8 92 0.0 36
15 14:40 SSE 13 G19 -3.5/-4.6 92 0.0 36
15 14:50 SSE 14 G19 -3.5/-4.7 91 0.0 36
15 15:00 S 15 G20 -3.4/-4.6 92 0.0 0.0 0.0 36
15 15:10 SSE 16 G23 -3.4/-4.6 91 0.0 36
15 15:20 S 16 G20 -3.3/-4.5 91 0.0 36
15 15:30 S 20 G24 -3.1/-4.4 91 0.0 36
15 15:40 S 15 G26 -3.1/-4.5 90 0.0 36
15 15:50 S 16 G25 -2.6/-4.4 87 0.0 36
15 16:00 S 15 G21 -2.1/-4.1 86 0.0 0.0 0.0 36
15 16:10 S 18 G22 -1.5/-3.8 84 0.0 36
15 16:20 S 14 G24 -1.2/-3.6 84 0.0 36
15 16:30 S 20 G27 -0.9/-3.3 84 0.0 36
CTKRM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models