☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CTKGM KINGSTON CLIMATE ON, elev 113m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:10 SSE 16 G21 12.9/8.4 74 0.0
09 18:20 MMM 14 G20 12.5/8.1 75 0.0
09 18:30 S 16 G21 12.9/8.3 73 0.0
09 18:40 S 22 G28 12.3/8.0 75 0.0
09 18:50 S 20 G26 12.7/8.5 76 0.0
09 19:00 S 19 G25 12.0/7.7 75 0.0 0.0 0.0
09 19:10 S 21 G26 12.2/8.2 76 0.0
09 19:20 S 22 G29 12.7/8.1 74 0.0
09 19:30 SSE 21 G27 12.5/8.6 77 0.0
09 19:40 SSE 19 G25 11.8/8.4 80 0.0
09 19:50 SSE 19 G25 12.0/8.7 80 0.0
09 20:00 SSE 20 G26 12.0/8.9 81 0.0 0.0 0.0
09 20:10 SSE 17 G25 12.0/8.8 80 0.0
09 20:20 SSE 17 G21 12.4/9.3 81 0.0
CTKGM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models