☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CTAGM FORT FRANCES RCS ON, elev 343m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
15 14:50 S 03 G05 -5.9/-7.8 86 0.0 23
15 15:00 S 00 G03 -5.2/-7.8 82 0.0 0.0 0.0 23
15 15:10 MMM 03 G04 -5.0/-6.7 88 0.0 23
15 15:20 ESE 05 G05 -4.7/-6.5 87 0.0 23
15 15:30 SE 07 G08 -4.0/-5.4 90 0.0 23
15 15:40 SE 08 G09 -3.8/-5.5 88 0.0 23
15 15:50 SSE 05 G07 -2.7/-4.4 88 0.0 23
15 16:00 SSE 04 G07 -1.9/-4.3 83 0.0 0.0 0.0 23
15 16:10 S 04 G06 -0.7/-3.9 79 0.0 23
15 16:20 S 07 G10 0.6/-3.5 74 0.0 23
15 16:30 SSW 08 G15 0.9/-3.1 74 0.0 23
15 16:40 S 10 G13 0.9/-3.3 73 0.0 23
15 16:50 SSW 08 G13 1.5/-3.2 71 0.0 23
15 17:00 S 12 G14 2.1/-2.9 69 0.0 0.0 0.0 23
15 17:10 S 11 G14 2.5/-3.0 67 0.0 23
CTAGM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models