full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CPTO THOMPSON AIRPORT MB, elev 226m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
17 16:00   WNW 03 G09   2.0/-6.2   55  0.0  0.0  403.7    3 1024.3
17 17:00   ESE 06 G12   2.7/-6.2   52  0.0  0.0  403.7    3 1024.1
17 18:00     E 02 G07   3.9/-5.6   50  0.0  0.0  403.7    3 1023.2
17 19:00   ENE 06 G15   4.9/-5.7   46  0.0  0.0  403.7    3 1023.0
17 20:00     N 06 G28   5.9/-6.0   42  0.0  0.0  403.7    3 1023.1
17 21:00     N 07 G10   6.5/-6.1   40  0.0  0.0  403.7    3 1022.9
17 22:00   ENE 12 G15   6.9/-5.4   41  0.0  0.0  403.7    3 1023.2
17 23:00   NNW 05 G11   7.3/-6.7   36  0.0  0.0  403.7    3 1023.5
18 00:00     N 08 G14   6.9/-7.3   36  0.0  0.0  403.7    3 1023.9
18 01:00     E 14 G17   6.2/-5.8   42  0.0  0.0  403.7    3 1024.2
18 02:00   ENE 10 G14   5.7/-5.2   45  0.0  0.0  403.7    3 1024.1
18 03:00   ENE 10 G12   4.4/-4.5   52  0.0  0.0  403.7    3 1024.5

CPTO: 3 day model 10 day model Zoom View  Stn info



UTC - CPTOM THOMPSON AIRPORT MB, elev 226m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
18 01:20   ENE 10 G13   6.1/-4.4   47  0.0              3
18 01:30   ENE 08 G11   6.0/-5.1   45  0.0              3
18 01:40    NE 07 G08   6.1/-4.7   46  0.0              3
18 01:50    NE 05 G08   5.9/-4.4   48  0.0              3
18 02:00   ENE 10 G14   5.7/-5.2   45  0.0  0.0  0.0    3
18 02:10   ENE 10 G12   5.5/-4.7   48  0.0              3
18 02:20    NE 08 G12   5.5/-5.4   45  0.0              3
18 02:30    NE 06 G09   5.4/-5.3   46  0.0              3
18 02:40    NE 06 G07   4.9/-5.0   49  0.0              3
18 02:50   ENE 09 G12   4.7/-4.9   50  0.0              3
18 03:00   ENE 10 G12   4.4/-4.5   52  0.0  0.0  0.0    3
18 03:10   ENE 10 G11   4.1/-4.8   52  0.0              3
18 03:20     E 10 G12   3.5/-4.8   55  0.0              3
18 03:30   ENE 10 G11   2.7/-4.1   61  0.0              3
18 03:40   ENE 09 G12   2.8/-5.0   56  0.0              3

CPTOM: 3 day model 10 day model Zoom View  Stn info



UTC - CYTH Thompson MB, elev 224m, NavCan manned

Day Time     Wind/Gst  Temp/Dew   P6hr Visi       Wx Cld COp Rmk 
               kmh       deg_C      mm   km                      
17 16:00     W 04 GMM   1.6/-6.8       24.1     NOWX         SC8 SLP236
17 17:00   WSW 05 GMM   2.5/-5.7       24.1     NOWX         SC7 SLP234
17 18:00    NW 04 GMM   3.9/-4.9   0.0 24.1     NOWX  25     SC1CI1 SLP224
17 19:00     N 14 GMM   5.5/-3.8       24.1     NOWX         SC3CI1 SLP224
17 20:00     N 08 GMM   5.8/-4.1       24.1     NOWX         SC4CI1 SLP224
17 21:00     N 05 GMM   6.6/-6.0       24.1     NOWX  60     SC4CI1 SLP222
17 22:00   ENE 04 GMM   6.6/-5.3       24.1     NOWX         SC4CI1 SLP225
17 23:00   ENE 10 GMM   6.5/-6.3       24.1     NOWX         SC6CI1 SLP230
18 00:00     N 14 GMM   6.8/-6.6   0.0 24.1     NOWX  90     AC7 SLP232
18 01:00   ENE 08 GMM   5.9/-6.0       24.1     NOWX         AC7 SLP235
18 02:00    NE 07 GMM   5.1/-6.1       24.1     NOWX         VIRGA
18 03:00   ENE 05 GMM   3.1/-5.4       24.1     NOWX  75     AC3CI3 SLP238

CYTH: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models