full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CPOYM CYPRESS RIVER RCS MB, elev 376m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
17 10:30   SSW 06 G09   8.6/8.6   100  0.0
17 10:40   SSW 05 G06   8.8/8.8   100  0.0
17 10:50   WSW 04 G06   8.8/8.8   100  0.0
17 11:00   SSW 05 G05   8.9/8.8   100  0.0  0.0  0.0
17 11:10   WSW 04 G05   9.0/8.9    99  0.0
17 11:20    SW 06 G07   9.1/8.9    99  0.0
17 11:30   WSW 06 G08   9.3/9.1    99  0.0
17 11:40     W 07 G08   9.6/9.4    99  0.0
17 11:50   WNW 08 G10   9.7/9.5    98  0.0
17 12:00     W 04 G09  10.0/9.7    98  0.0  0.0  0.0
17 12:10   NNW 04 G06  10.3/10.0   98  0.0
17 12:20   NNW 05 G06  10.5/10.0   97  0.0
17 12:30    NW 07 G10  10.5/10.1   97  0.0
17 12:40     N 07 G10  10.7/10.2   96  0.0

CPOYM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models