☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CPLE LYNN LAKE RCS MB, elev 354m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
17 16:00 WSW 02 G08 2.1/-6.8 52 0.0 0.0 304.7 27 1023.3
17 17:00 SW 03 G12 3.6/-7.1 45 0.0 0.0 304.7 27 1022.8
17 18:00 W 09 G16 3.6/-6.9 46 0.0 0.0 304.7 27 1022.7
17 19:00 WNW 10 G14 4.5/-6.8 44 0.0 0.0 304.7 26 1022.6
17 20:00 WNW 12 G20 5.1/-6.6 42 0.0 0.0 304.7 26 1022.5
17 21:00 NW 04 G18 5.9/-6.5 40 0.0 0.0 304.7 26 1022.4
17 22:00 NE 07 G16 6.2/-6.4 40 0.0 0.0 304.7 25 1022.6
17 23:00 ENE 08 G12 7.0/-5.3 41 0.0 0.0 304.7 25 1022.9
18 00:00 N 06 G12 5.9/-5.1 45 0.0 0.0 304.7 25 1023.3
18 01:00 NE 08 G14 4.9/-4.3 51 0.0 0.0 304.7 25 1023.7
18 02:00 NE 08 G14 4.1/-4.0 56 0.0 0.0 304.7 25 1023.6
18 03:00 NE 05 G15 2.5/-4.1 61 0.0 0.0 304.7 25 1023.8
CPLE: 3 day model 10 day model Zoom View Stn info
UTC - CYYLAUT Lynn Lake MB, elev 357m, NavCan auto
Day Time Wind/Gst Temp/Dew Visi Wx Cld COp P1hr Rmk
kmh deg_C km mm
17 16:00 N 00 GMM 2.3/-5.4 16.1 NOWX 0.0
17 17:00 MMM 05 GMM 3.7/-6.1 16.1 NOWX 0.0
17 18:00 NNW 08 GMM 4.2/-5.6 16.1 NOWX 0.0
17 19:00 NNW 11 GMM 4.9/-5.7 16.1 NOWX 0.0
17 20:00 WNW 15 GMM 5.9/-4.9 16.1 NOWX 0.0
17 21:00 WNW 11 GMM 6.6/-4.9 16.1 NOWX 0.0
17 22:00 NE 08 GMM 5.9/-5.5 16.1 NOWX 0.0
17 23:00 N 08 GMM 6.9/-4.5 16.1 NOWX 0.0
18 01:00 NE 11 GMM 4.7/-3.6 16.1 NOWX 0.0
18 02:00 NE 13 GMM 4.1/-3.6 16.1 NOWX 0.0
18 03:00 ENE 09 GMM 2.6/-3.5 16.1 NOWX 0.0
CYYLAUT: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models