☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CPGHM GIMLI CLIMATE MB, elev 232m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:20 N 07 G10 11.3/9.3 87 0.0
17 11:30 N 07 G10 12.3/9.7 84 0.0
17 11:40 N 10 G13 12.8/9.6 81 0.0
17 11:50 N 09 G13 13.1/9.6 79 0.0
17 12:00 N 10 G13 13.3/9.5 78 0.0 0.0 0.0
17 12:10 N 10 G13 13.8/9.3 75 0.0
17 12:20 NNE 11 G15 14.5/9.5 72 0.0
17 12:30 N 12 G17 14.2/9.0 71 0.0
17 12:40 N 13 G17 14.4/8.8 69 0.0
17 12:50 N 13 G15 15.0/9.0 67 0.0
17 13:00 N 14 G17 15.2/8.3 64 0.0 0.0 0.0
17 13:10 NNE 13 G16 15.5/8.1 61 0.0
17 13:20 N 11 G18 15.8/8.4 61 0.0
17 13:30 N 14 G17 16.1/8.4 60 0.0
17 13:40 NNE 12 G20 16.1/8.1 59 0.0
CPGHM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models