☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CPBOM BRANDON RCS MB, elev 406m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
17 11:40 N 13 G17 12.8/10.5 86 0.0
17 11:50 N 15 G21 13.0/10.1 82 0.0
17 12:00 NNE 20 G24 12.9/9.7 81 0.0 0.0 0.0
17 12:10 NNE 21 G28 13.0/8.9 76 0.0
17 12:20 NNE 15 G24 12.9/8.9 77 0.0
17 12:30 NNE 14 G18 12.9/8.7 75 0.0
17 12:40 NNE 14 G18 12.9/8.4 74 0.0
17 12:50 NE 14 G22 12.8/8.2 74 0.0
17 13:00 NNE 13 G19 12.6/8.1 74 0.0 0.0 0.0
17 13:10 NNE 17 G20 12.5/8.0 74 0.0
17 13:20 NNE 15 G19 12.4/8.1 75 0.0
17 13:30 NE 14 G20 12.3/8.2 76 0.0
17 13:40 NE 12 G18 12.1/8.5 78 0.0
17 13:50 NE 13 G17 12.2/8.7 79 0.0
17 14:00 NE 20 G25 12.5/8.3 76 0.0 0.0 0.0
CPBOM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models