☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - COSLM SIOUX LOOKOUT AIRPORT ON, elev 387m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
15 15:30 SSE 04 G06 -7.7/-9.2 89 0.0 57
15 15:40 SSE 03 G04 -7.4/-8.6 91 0.0 57
15 15:50 SSE 04 G05 -6.8/-8.1 90 0.0 57
15 16:00 SSE 04 G05 -6.4/-7.6 91 0.0 0.0 0.0 57
15 16:10 SSE 05 G06 -5.4/-6.7 91 0.0 57
15 16:20 S 05 G07 -4.7/-6.1 89 0.0 57
15 16:30 S 06 G08 -4.3/-5.8 89 0.0 57
15 16:40 S 09 G11 -3.5/-5.3 87 0.0 57
15 16:50 S 14 G18 -3.2/-5.1 87 0.0 57
15 17:00 SSE 10 G16 -3.0/-4.9 87 0.0 0.0 0.0 57
15 17:10 SSE 10 G13 -2.3/-4.8 82 0.0 57
15 17:20 S 10 G13 -1.7/-4.9 79 0.0 57
15 17:30 S 09 G14 -1.0/-5.0 74 0.0 57
15 17:40 S 09 G11 -0.4/-4.9 72 0.0 57
15 17:50 SSW 09 G12 -0.1/-4.8 70 0.0 57
COSLM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models