full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - COGE GERALDTON AIRPORT ON, elev 350m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
14 11:00   NNW 02 G03   8.7/8.4    98  0.0  0.0  150.5      1023.1
14 12:00    SW 00 G03  11.5/11.1   97  0.0  0.0  150.5      1023.4
14 13:00     E 02 G03  15.6/12.5   82  0.0  0.0  150.5      1023.6
14 14:00   SSW 03 G04  17.1/11.7   71  0.0  0.0  150.5      1024.0
14 15:00   ESE 05 G07  18.6/10.3   59  0.0  0.0  150.5      1024.1
14 16:00   NNW 06 G10  18.8/8.7    52  0.0  0.0  150.5      1024.4
14 17:00     N 06 G11  19.9/8.4    47  0.0  0.0  150.5      1024.5
14 18:00    NW 10 G15  20.5/8.2    45  0.0  0.0  150.5      1024.5
14 19:00     W 10 G18  21.6/8.0    42  0.0  0.0  150.5      1023.8
14 20:00   NNW 16 G23  22.5/8.6    41  0.0  0.0  150.5      1023.6
14 21:00    NW 12 G17  22.4/9.9    45  0.0  0.0  150.5      1023.2
14 22:00    NW 14 G24  23.1/8.5    39  0.0  0.0  150.5      1023.1

COGE: 3 day model 10 day model Zoom View  Stn info



UTC - COGEM GERALDTON AIRPORT ON, elev 350m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
14 20:10     W 08 G16  22.7/9.6    43  0.0
14 20:20   WNW 11 G18  21.4/8.5    44  0.0
14 20:30     W 10 G15  22.3/9.6    44  0.0
14 20:40   WNW 10 G16  22.4/9.3    43  0.0
14 20:50    NW 08 G18  22.3/9.4    44  0.0
14 21:00    NW 12 G17  22.4/9.9    45  0.0  0.0  0.0
14 21:10     W 12 G16  22.5/9.3    43  0.0
14 21:20    NW 08 G17  23.1/9.9    43  0.0
14 21:30   WNW 10 G16  22.9/8.5    40  0.0
14 21:40    NW 07 G28  23.4/9.5    41  0.0
14 21:50     W 05 G19  23.3/9.2    41  0.0
14 22:00    NW 14 G24  23.1/8.5    39  0.0  0.0  0.0
14 22:10   NNW 16 G20  22.1/8.1    41  0.0
14 22:20   NNW 17 G21  21.4/9.3    46  0.0
14 22:30     N 14 G23  21.0/9.7    48  0.0

COGEM: 3 day model 10 day model Zoom View  Stn info



UTC - CYGQAUT Geraldton (Greenstone Regional) ON, elev 348m, NavCan auto

Day Time     Wind/Gst  Temp/Dew   Visi       Wx Cld COp P1hr Rmk 
               kmh       deg_C      km                    mm     
14 11:00    NW 04 GMM   9.2/8.6   16.1     NOWX          0.0
14 12:00     N 00 GMM  11.6/11.0  16.1     NOWX          0.0
14 13:00     N 00 GMM  14.8/12.5  16.1     NOWX          0.0
14 14:00   MMM 04 GMM  17.0/12.1  16.1     NOWX          0.0
14 15:00   ESE 05 GMM  18.4/10.9  16.1     NOWX          0.0
14 16:00   MMM 08 GMM  18.9/9.6   16.1     NOWX          0.0
14 17:00   MMM 08 GMM  20.2/8.9   16.1     NOWX          0.0
14 18:00   MMM 13 GMM  20.7/8.6   16.1     NOWX          0.0
14 19:00     W 08 GMM  21.9/8.6   16.1     NOWX          0.0
14 20:00   NNW 15 G28  22.4/8.6   16.1     NOWX          0.0
14 21:00   MMM 11 GMM  22.4/9.8   16.1     NOWX          0.0
14 22:00    NW 15 GMM  23.5/9.4   16.1     NOWX          0.0

CYGQAUT: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models