full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - COGE GERALDTON AIRPORT ON, elev 350m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
06 10:00   ESE 04 G05 -14.1/-15.9  86  0.0  0.0  380.4   70 1019.6
06 11:00     E 06 G09 -13.5/-15.2  87  0.0  0.0  380.4   70 1018.1
06 12:00   ENE 05 G06 -12.9/-14.6  87  0.0  0.0  380.4   70 1017.5
06 13:00     E 05 G06 -12.5/-14.1  88  0.0  0.0  380.4   70 1017.3
06 14:00   NNE 00 G02 -11.1/-12.6  89  0.0  0.0  380.4   70 1016.9
06 15:00     E 02 G04  -9.2/-10.6  90  0.0  0.0  380.4   70 1016.3
06 16:00    SE 08 G14  -5.1/-6.4   91  0.0  0.0  380.4   70 1015.2
06 17:00     S 10 G17  -1.1/-2.8   88  0.0  0.0  380.4   70 1013.9
06 18:00     S 11 G17   0.9/-1.1   86  0.0  0.0  380.4   70 1012.8
06 19:00     S 17 G28   1.4/-0.6   87  0.2  0.0  380.4   70 1011.6
06 20:00     S 15 G21   1.8/0.1    88  5.6  0.0  380.4   70 1011.2
06 21:00     S 14 G26   1.2/0.2    93  0.2  0.2  380.6   70 1010.9

COGE: 3 day model 10 day model Zoom View  Stn info



UTC - COGEM GERALDTON AIRPORT ON, elev 350m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
06 19:10     S 17 G21   1.5/-0.4   87  0.0             70
06 19:20     S 13 G23   1.6/-0.3   87  0.0             70
06 19:30     S 18 G27   1.6/-0.2   88  0.0             70
06 19:40     S 20 G30   1.7/-0.1   88  0.0             70
06 19:50     S 09 G30   2.0/0.1    88  0.0             70
06 20:00     S 15 G21   1.8/0.1    88  0.0  5.6  0.0   70
06 20:10   SSW 18 G30   1.5/0.0    90  0.0             70
06 20:20   SSW 15 G24   1.3/0.1    91  0.0             70
06 20:30     S 13 G24   1.3/0.2    93  0.0             70
06 20:40     S 17 G27   1.2/0.2    93  0.0             70
06 20:50     S 14 G22   1.2/0.1    93  0.2             70
06 21:00     S 14 G26   1.2/0.2    93  0.0  0.2  0.2   70
06 21:10     S 12 G22   1.2/0.1    93  0.0             70
06 21:20     S 13 G23   1.2/0.2    93  0.0             70
06 21:30     S 14 G22   1.1/0.2    94  0.0             70

COGEM: 3 day model 10 day model Zoom View  Stn info



UTC - CYGQAUT Geraldton (Greenstone Regional) ON, elev 348m, NavCan auto

Day Time     Wind/Gst  Temp/Dew   Visi       Wx Cld COp P1hr Rmk 
               kmh       deg_C      km                    mm     
06 10:00    SE 05 GMM -14.1/-16.0 16.1     NOWX          0.0
06 10:08     E 08 GMM -14.0/-15.8 16.1     NOWX          0.0
06 11:00     E 09 GMM -13.4/-15.1 16.1     NOWX          0.0
06 11:16     E 08 GMM -13.3/-15.0 16.1     NOWX          0.0
06 11:23     E 08 GMM -13.3/-15.0 16.1     NOWX          0.0
06 11:25   ESE 05 GMM -13.2/-14.9 16.1     NOWX          0.0
06 12:00   ENE 08 GMM -12.9/-14.6 16.1     NOWX          0.0
06 13:00     E 08 GMM -12.5/-14.1 16.1     NOWX          0.0
06 14:00     N 00 GMM -11.2/-12.7 16.1     NOWX          0.0
06 15:00     E 04 GMM  -9.2/-10.6 16.1     NOWX          0.0
06 16:00   SSE 08 GMM  -5.0/-6.0  14.5     NOWX          0.0
06 17:00     S 13 GMM  -0.8/-2.4  16.1     NOWX          0.0
06 18:00     S 13 GMM   1.1/-0.8  16.1     NOWX          0.0
06 19:00     S 18 G32   1.7/-0.2  16.1     NOWX          0.0
06 20:00   SSW 17 GMM   1.9/0.1   16.1     NOWX          0.0
06 20:11   SSW 20 G32   1.6/0.0   16.1      RN-          0.0
06 20:47     S 15 G30   1.2/0.2   16.1     NOWX          0.0
06 21:00     S 15 G30   1.3/0.3   16.1     NOWX          0.0

CYGQAUT: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models