full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CNYE YELLOWKNIFE AIRPORT NT, elev 206m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
06 09:00    NW 11 G16 -29.8/-32.7  76  0.0  0.0  437.9   52 1017.1
06 10:00   NNW 08 G13 -31.6/-34.6  75  0.0  0.0  437.9   51 1017.3
06 11:00   NNW 08 G09 -32.2/-35.2  75  0.0  0.0  437.9   51 1017.7
06 12:00   WNW 09 G12 -32.7/-35.7  74  0.0  0.0  437.9   51 1018.5
06 13:00    NW 08 G14 -33.3/-36.4  74  0.0  0.0  437.9   51 1019.1
06 14:00    NW 07 G10 -33.5/-36.6  73  0.0  0.0  437.9   51 1019.7
06 15:00   WNW 06 G08 -33.7/-36.9  72  0.0  0.0  437.9   51 1020.0
06 16:00    NW 07 G10 -32.1/-35.6  71  0.0  0.0  437.9   51 1020.3
06 17:00   NNW 05 G08 -28.7/-32.6  69  0.0  0.0  437.9   51 1020.7
06 18:00    NW 07 G09 -26.0/-31.0  63  0.0  0.0  437.9   51 1020.8
06 19:00    NW 11 G13 -24.2/-29.8  60  0.0  0.0  437.9   51 1021.0
06 20:00   WNW 09 G13 -23.1/-29.2  57  0.0  0.0  437.9   51 1021.2

CNYE: 3 day model 10 day model Zoom View  Stn info



UTC - CNYEM YELLOWKNIFE AIRPORT NT, elev 206m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
06 18:10    NW 05 G09 -25.8/-30.9  62  0.0             51
06 18:20    NW 07 G10 -25.4/-30.6  62  0.0             51
06 18:30    NW 06 G10 -25.0/-30.3  61  0.0             51
06 18:40   WNW 08 G11 -24.9/-30.3  61  0.0             51
06 18:50   NNW 10 G14 -24.6/-30.0  60  0.0             51
06 19:00    NW 11 G13 -24.2/-29.8  60  0.0  0.0  0.0   51
06 19:10   NNW 09 G13 -24.0/-29.6  60  0.0             51
06 19:20   MMM 08 G14 -23.9/-29.6  59  0.0             51
06 19:30   WNW 09 G12 -23.7/-29.5  59  0.0             51
06 19:40   WNW 10 G13 -23.5/-29.3  59  0.0             51
06 19:50    NW 08 G11 -23.3/-29.2  58  0.0             51
06 20:00   WNW 09 G13 -23.1/-29.2  57  0.0  0.0  0.0   51
06 20:10   WNW 07 G13 -23.0/-29.0  58  0.0             51
06 20:20   NNW 10 G12 -22.8/-28.9  58  0.0             51
06 20:30    NW 09 G13 -22.6/-28.8  57  0.0             51

CNYEM: 3 day model 10 day model Zoom View  Stn info



UTC - CYZF Yellowknife NT, elev 206m, NavCan manned

Day Time     Wind/Gst  Temp/Dew   P6hr Visi       Wx Cld COp Rmk 
               kmh       deg_C      mm   km                      
06 08:42   WNW 16 GMM -30.0/-32.9      24.1       IC         CI1 SLP177
06 09:00   WNW 14 GMM -30.5/-33.4      24.1       IC  10     CI1 SLP176
06 09:37    NW 14 GMM -30.9/-33.9      24.1                  CI1 SLP177
06 10:00    NW 13 GMM -31.0/-34.0      24.1     NOWX         CI1 SLP176
06 11:00    NW 10 GMM -32.2/-35.4      24.1     NOWX         CI1 CI TR SLP180
06 12:00   WNW 13 GMM -32.9/-36.1  0.1 24.1     NOWX   0     SLP189
06 13:00    NW 15 GMM -33.9/-37.2      24.1     NOWX         CI1 CI TR SLP195
06 14:00   WNW 13 GMM -34.0/-37.4      24.1     NOWX         CI1 SLP201
06 15:00   WNW 09 GMM -34.0/-37.5      24.1     NOWX  10     CI1 SLP204
06 16:00    NW 07 GMM -32.5/-35.9      24.1     NOWX         CI1 SLP204
06 17:00    NW 07 GMM -29.1/-32.6      24.1     NOWX         CI1 SLP207
06 18:00    NW 09 GMM -26.1/-30.8  0.0 24.1     NOWX   0     SLP209
06 19:00   NNW 07 GMM -24.2/-29.5      24.1     NOWX         SLP211
06 20:00    NW 13 GMM -23.2/-28.9      24.1     NOWX         SLP212

CYZF: 3 day model 10 day model Zoom View  Stn info



UTC - NTF341AA Yellowknife Auto NT, elev 182m, NWT forestry

Day Time     Wind Spd  Temp/Dew    RH R1hr    Sun 
              kmh deg    deg_C      %   mm   Wpm2 
06 09:05   WNW 09  14 -29.0/-33.5  65  0.0    0.0
06 10:05    NW 08  14 -30.0/-34.6  64  0.0    0.0
06 11:05   NNW 06  14 -31.1/-35.9  62  0.0    0.0
06 12:05   NNW 03  10 -32.2/-37.2  61  0.0    0.0
06 13:05   WNW 07  11 -32.5/-37.4  61  0.0    0.0
06 14:05    NW 06  12 -33.4/-38.6  59  0.0    0.0
06 15:05    NW 05  10 -33.8/-39.0  59  0.0    0.0
06 16:05    NW 05   9 -33.4/-38.8  58  0.0   10.0
06 17:05   NNW 05   9 -30.7/-36.2  58  0.0  124.0
06 18:05   NNW 06   9 -26.5/-31.9  60  0.0  227.0
06 19:05   NNW 06  11 -23.6/-29.1  60  0.0  323.0
06 20:05   NNW 06  12 -21.9/-27.5  60  0.0  386.0

NTF341AA: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models