☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CNYE YELLOWKNIFE AIRPORT NT, elev 206m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
14 10:00 SSW 06 G11 13.4/12.4 93 0.0 0.0 154.8 0 1021.1
14 11:00 S 06 G07 13.0/11.5 91 0.0 0.0 154.8 0 1020.8
14 12:00 S 07 G10 12.9/11.4 90 0.0 0.0 154.8 0 1020.6
14 13:00 S 06 G11 12.5/11.5 94 0.0 0.0 154.8 0 1020.2
14 14:00 S 07 G09 14.4/12.9 91 0.0 0.0 154.8 0 1019.9
14 15:00 SSW 07 G09 16.4/11.5 73 0.0 0.0 154.8 0 1019.6
14 16:00 SSE 07 G09 18.7/11.1 61 0.0 0.0 154.8 1 1019.3
14 17:00 SSE 13 G17 20.3/11.5 57 0.0 0.0 154.8 1 1018.8
14 18:00 S 08 G19 22.0/10.1 47 0.0 0.0 154.8 1 1018.4
14 19:00 WSW 14 G25 23.4/8.8 39 0.0 0.0 154.8 1 1018.1
14 20:00 S 13 G25 22.9/10.2 45 0.0 0.0 154.8 1 1017.6
14 21:00 S 18 G23 22.7/10.2 45 0.0 0.0 154.8 1 1016.9
CNYE: 3 day model 10 day model Zoom View Stn info
UTC - CNYEM YELLOWKNIFE AIRPORT NT, elev 206m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
14 19:10 SSW 14 G19 22.8/9.1 42 0.0 0
14 19:20 S 20 G25 23.0/9.4 42 0.0 1
14 19:30 S 19 G24 22.4/9.6 44 0.0 1
14 19:40 S 15 G26 22.1/9.6 45 0.0 1
14 19:50 S 18 G26 22.4/9.8 45 0.0 0
14 20:00 S 13 G25 22.9/10.2 45 0.0 0.0 0.0 1
14 20:10 S 19 G25 22.4/10.2 46 0.0 1
14 20:20 SSE 21 G26 22.5/10.0 45 0.0 1
14 20:30 SSE 18 G28 22.3/10.6 47 0.0 1
14 20:40 SSE 18 G26 22.4/10.4 46 0.0 1
14 20:50 S 16 G23 22.6/10.3 46 0.0 1
14 21:00 S 18 G23 22.7/10.2 45 0.0 0.0 0.0 1
14 21:10 S 19 G25 22.7/10.1 45 0.0 0
14 21:20 SSE 18 G25 22.5/10.0 45 0.0 0
14 21:30 SSE 19 G26 22.7/9.9 44 0.0 1
CNYEM: 3 day model 10 day model Zoom View Stn info
UTC - CYZF Yellowknife NT, elev 206m, NavCan manned
Day Time Wind/Gst Temp/Dew P6hr Visi Wx Cld COp Rmk
kmh deg_C mm km
14 10:00 S 09 GMM 13.8/13.8 24.1 NOWX AC4CI1 CI TR SLP216
14 11:00 S 10 GMM 13.2/13.2 24.1 NOWX AC5CI1 CI TR SLP213
14 12:00 S 07 GMM 12.5/12.5 0.0 24.1 NOWX 50 AC4CI1 CI TR SLP211
14 13:00 S 08 GMM 12.6/12.6 24.1 NOWX AC2CI2 SLP207
14 14:00 S 08 GMM 14.4/14.4 24.1 NOWX CONTRAILS
14 15:00 SSW 06 GMM 16.4/12.2 24.1 NOWX 40 AC1CI2 SLP202
14 16:00 S 05 GMM 18.8/11.7 24.1 NOWX AC2CI4 SLP199 DENSITY ALT 1100FT
14 17:00 S 10 GMM 20.0/12.6 24.1 NOWX AC2CI3 SLP194 DENSITY ALT 1300FT
14 18:00 S 14 GMM 21.2/11.0 0.0 24.1 NOWX 60 AC2CI3 SLP189 DENSITY ALT 1400FT
14 19:00 S 14 GMM 22.7/10.3 24.1 NOWX CU1AC1CI3 SLP185 DENSITY ALT 1600FT
14 20:00 S 17 G28 22.5/11.3 24.1 NOWX AC2AC1CI4 SLP181 DENSITY ALT 1600FT
14 21:00 S 16 GMM 22.5/10.8 24.1 NOWX 75 CU3AC1CI2 SLP175 DENSITY ALT 1600FT
CYZF: 3 day model 10 day model Zoom View Stn info
UTC - NTF341AA Yellowknife Auto NT, elev 182m, NWT forestry
Day Time Wind Spd Temp/Dew RH R1hr Sun
kmh deg deg_C % mm Wpm2
14 10:05 S 05 8 13.0/12.5 97 0.0 0.0
14 11:05 SSW 04 8 12.9/12.4 97 0.0 0.0
14 12:05 SSW 03 8 12.7/11.8 94 0.0 0.0
14 13:05 SSW 04 8 12.4/11.5 94 0.0 4.0
14 14:05 S 03 6 12.7/12.1 96 0.0 30.0
14 15:05 SSW 07 11 15.1/13.1 88 0.0 137.0
14 16:05 SW 07 11 17.5/11.8 69 0.0 274.0
14 17:05 SW 04 10 20.3/10.7 54 0.0 366.0
14 18:05 SSW 08 15 21.8/11.2 51 0.0 488.0
14 19:05 WSW 12 19 22.8/8.9 41 0.0 535.0
14 20:05 SW 14 29 23.6/8.8 39 0.0 627.0
14 21:05 SSW 12 24 23.5/10.6 44 0.0 589.0
NTF341AA: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models