full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CMTHM THETFORD MINES RCS QC, elev 431m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
09 17:40    SW 16 G30  13.8/-5.4   26  0.0
09 17:50     S 17 G32  13.6/-6.1   25  0.0
09 18:00   WSW 10 G19  14.9/-3.9   27  0.0  0.0  0.0
09 18:10   SSW 17 G26  14.5/-4.9   26  0.0
09 18:20     S 11 G26  14.5/-5.4   25  0.0
09 18:30     S 10 G24  14.5/-5.0   26  0.0
09 18:40    SW 21 G29  14.7/-5.2   25  0.0
09 18:50   SSE 06 G19  14.8/-5.6   24  0.0
09 19:00   MMM 18 G26  14.8/-4.6   26  0.0  0.0  0.0
09 19:10   SSE 14 G24  15.1/-4.8   25  0.0
09 19:20   SSE 14 G29  14.6/-5.7   24  0.0
09 19:30   SSE 23 G28  15.0/-5.4   24  0.0
09 19:40   ESE 17 G25  14.6/-5.0   25  0.0
09 19:50   SSE 17 G29  15.2/-5.3   24  0.0
09 20:00   SSE 17 G25  15.3/-5.7   23  0.0  0.0  0.0

CMTHM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models