full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CGRQM TROIS RIVIERES QC, elev 63m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
09 17:30     S 27 G38  16.6/-2.3   27  0.0
09 17:40   SSW 26 G39  16.3/-3.2   26  0.0
09 17:50   SSW 18 G35  16.5/-2.5   27  0.0
09 18:00   SSW 24 G33  17.2/-1.8   27  0.0  0.0  0.0
09 18:10     S 17 G30  16.9/-2.1   27  0.0
09 18:20     S 18 G30  16.9/-2.5   26  0.0
09 18:30     S 20 G31  17.0/-2.8   26  0.0
09 18:40     S 19 G29  17.0/-2.9   26  0.0
09 18:50    SW 19 G29  17.2/-2.9   25  0.0
09 19:00     S 10 G26  16.8/-3.4   25  0.0  0.0  0.0
09 19:10   SSW 16 G22  17.8/-1.0   28  0.0
09 19:20   SSW 18 G33  17.2/-2.9   25  0.0
09 19:30     S 15 G28  17.5/-3.0   25  0.0
09 19:40     S 22 G28  17.7/-3.3   24  0.0
09 19:50     S 20 G32  17.9/-3.0   24  0.0

CGRQM: 3 day model 10 day model Zoom View  Stn info



UTC - CWTYM TROIS-RIVIERES QC, elev 7m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
09 17:30   SSW 25 G29  13.7/-2.3   33
09 17:40   MMM 15 G27  14.0/-1.5   34
09 17:50   SSW 21 G26  13.5/-1.2   36
09 18:00   SSW 17 G29  13.6/0.4    41
09 18:10     S 18 G28  14.3/-2.5   31
09 18:20   SSW 18 G24  12.7/1.9    48
09 18:30   SSW 20 G29  14.1/-1.3   35
09 18:40   SSW 19 G23  14.2/-0.7   36
09 18:50     S 08 G19  13.1/1.2    44
09 19:00   SSW 10 G21  15.4/-2.4   29
09 19:10   SSW 21 G24  14.3/-0.9   35
09 19:20     S 27 G35  14.8/-1.6   32
09 19:30   SSW 11 G24  15.4/-2.3   29
09 19:40    SE 27 G36  15.5/-1.7   30
09 19:50   ESE 22 G36  15.2/-1.6   31

CWTYM: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models