☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CGOJM ILE D'ORLEANS - QUAI DE ST-JEAN QC, elev 5m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
09 18:30 SSW 13 G22 14.2/-1.6 34
09 18:40 SSW 09 G14 14.2/-1.3 34
09 18:50 MMM 12 G15 14.9/-1.1 33
09 19:00 SW 14 G17 14.1/0.0 38
09 19:10 S 08 G14 14.2/-1.3 34
09 19:20 SE 05 G10 15.8/-3.3 27
09 19:30 SW 08 G14 15.3/-1.7 31
09 19:40 SSW 11 G15 14.7/-1.3 33
09 19:50 SSW 08 G13 15.6/-2.6 28
09 20:00 S 07 G10 15.3/-2.0 30
09 20:10 SW 11 G14 15.5/-1.6 31
09 20:20 SW 11 G18 15.6/-1.9 30
09 20:30 SSW 07 G11 15.4/-2.5 29
09 20:40 S 06 G12 16.1/-0.5 32
CGOJM: 3 day model 10 day model Zoom View Stn info
No data for CWERM ILE D'ORLEANS MSC
CWERM: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models