☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CAHV HAPPY VALLEY - GOOSE BAY NL, elev 40m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
06 09:00 WSW 16 G26 -20.4/-28.7 48 0.0 0.0 134.0 53 1031.1
06 10:00 WSW 12 G19 -21.0/-29.2 48 0.0 0.0 134.0 53 1032.0
06 11:00 WSW 17 G26 -21.1/-29.8 46 0.0 0.0 134.0 53 1032.4
06 12:00 WSW 17 G24 -20.4/-30.2 41 0.0 0.0 134.0 53 1032.6
06 13:00 WSW 10 G23 -19.0/-30.4 36 0.0 0.0 134.0 53 1032.9
06 14:00 WSW 14 G20 -17.1/-29.9 32 0.0 0.0 134.0 53 1033.2
06 15:00 W 12 G24 -15.6/-30.8 26 0.0 0.0 134.0 53 1032.9
06 16:00 W 19 G35 -14.2/-30.4 24 0.0 0.0 134.0 51 1032.2
06 17:00 W 15 G33 -13.1/-30.3 22 0.0 0.0 134.0 54 1031.6
06 18:00 WSW 20 G28 -12.4/-30.7 20 0.0 0.0 134.0 53 1031.2
06 19:00 W 16 G26 -12.2/-30.8 20 0.0 0.0 134.0 52 1031.3
06 20:00 WNW 13 G26 -11.8/-30.3 20 0.0 0.0 134.0 52 1031.4
CAHV: 3 day model 10 day model Zoom View Stn info
UTC - CAHVM HAPPY VALLEY - GOOSE BAY NL, elev 40m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
06 18:00 WSW 20 G28 -12.4/-30.7 20 0.0 0.0 0.0 53
06 18:10 W 14 G31 -12.3/-30.3 21 0.0 53
06 18:20 W 18 G30 -12.4/-30.6 20 0.0 53
06 18:30 W 15 G27 -12.2/-29.7 22 0.0 53
06 18:40 WNW 15 G31 -12.2/-30.4 20 0.0 53
06 18:50 WNW 14 G23 -12.0/-29.5 22 0.0 53
06 19:00 W 16 G26 -12.2/-30.8 20 0.0 0.0 0.0 52
06 19:10 W 18 G27 -12.0/-30.2 20 0.0 52
06 19:20 W 15 G29 -12.0/-30.3 20 0.0 52
06 19:30 W 10 G26 -11.9/-31.0 19 0.0 52
06 19:40 W 11 G29 -11.8/-30.3 20 0.0 52
06 19:50 W 12 G22 -11.7/-29.6 21 0.0 52
06 20:00 WNW 13 G26 -11.8/-30.3 20 0.0 0.0 0.0 52
06 20:10 W 15 G23 -11.9/-30.4 20 0.0 52
06 20:20 W 11 G24 -12.0/-30.6 20 0.0 52
CAHVM: 3 day model 10 day model Zoom View Stn info
No data for NLW0004 Churchill River at end of Mud Lake Road Government of Newfoundland and Labrador: Department of Environment; Climate Change; and Municipalities; Water Resources Management Division
NLW0004: 3 day model 10 day model Zoom View Stn info
UTC - NLW0011 Mud Lake Road MET NL, elev 0m, NL water resources
Day Time Wind Temp/Dew RH P1hr S1hr SWEq SDpt Sun
kmh deg_C % mm cm mm cm Wpm2
06 08:30 SE 05 -19.9/-26.3 57 0.0 0.0 78 0.0
06 09:30 SE 05 -20.5/-26.7 57 0.0 77
06 10:30 SE 04 -21.3/-27.2 59 0.0 0.0 78
06 11:30 SE 06 -21.5/-28.0 56 0.0 78 1.8
06 12:30 SE 06 -21.2/-28.2 53 0.0 77 67.4
06 13:30 SE 06 -19.8/-28.6 46 0.0 0.0 78 387.4
06 14:30 SE 06 -17.8/-28.0 40 0.0 77 1674.0
06 15:30 ESE 07 -15.4/-28.2 32 0.0 77 2170.0
06 16:30 SE 07 -13.4/-27.8 30 0.0 77 2865.0
06 17:30 SE 06 -11.9/-25.9 28 0.0 77 3111.0
06 18:30 SE 07 -11.2/-27.4 25 0.0 0.0 77 3077.0
06 19:30 ESE 07 -11.1/-26.3 29 0.0 0.0 77 2789.0
NLW0011: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models