full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CAHV HAPPY VALLEY - GOOSE BAY NL, elev 40m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
17 16:00     W 14 G21  12.2/9.5    84  0.0  0.0  268.8       995.2
17 17:00    SW 07 G12  12.4/9.8    84  0.2  0.0  268.8       995.7
17 18:00    SW 05 G12  13.2/10.3   82  0.4  0.6  269.4       995.9
17 19:00     W 22 G36  12.1/7.4    73  1.0  1.0  270.3       996.7
17 20:00     W 24 G49  10.4/3.4    62  0.0  0.0  270.3       998.6
17 21:00     W 18 G36   8.4/1.1    60  0.0  0.0  270.3      1000.6
17 22:00     W 22 G36   7.4/-0.6   57  0.0  0.0  270.3      1002.0
17 23:00     W 12 G30   7.6/-1.3   53  0.0  0.0  270.3      1003.2
18 00:00     W 12 G22   6.6/-2.2   53  0.0  0.0  270.3      1003.7
18 01:00   WNW 20 G34   5.8/-1.8   58  0.0  0.0  270.3      1004.8
18 02:00   WNW 11 G32   4.6/-2.2   61  0.0  0.0  270.3      1006.1
18 03:00     W 15 G25   3.8/-5.6   50  0.0  0.0  270.3      1006.4

CAHV: 3 day model 10 day model Zoom View  Stn info



UTC - CAHVM HAPPY VALLEY - GOOSE BAY NL, elev 40m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
18 01:30   WNW 13 G32   5.0/-1.6   63  0.0
18 01:40   WNW 19 G33   4.9/-1.9   61  0.0
18 01:50   WNW 16 G29   4.7/-2.3   61  0.0
18 02:00   WNW 11 G32   4.6/-2.2   61  0.0  0.0  0.0
18 02:10   WNW 21 G41   4.5/-4.2   53  0.0
18 02:20   WNW 17 G33   4.3/-4.2   54  0.0
18 02:30     W 17 G30   4.1/-4.8   52  0.0
18 02:40     W 16 G31   4.0/-5.1   51  0.0
18 02:50     W 19 G27   3.9/-5.3   51  0.0
18 03:00     W 15 G25   3.8/-5.6   50  0.0  0.0  0.0
18 03:10   WNW 13 G29   3.7/-5.8   50  0.0
18 03:20     W 18 G26   3.6/-6.0   50  0.0
18 03:30     W 16 G24   3.5/-5.8   51  0.0
18 03:40     W 16 G27   3.5/-5.9   50  0.0

CAHVM: 3 day model 10 day model Zoom View  Stn info



No data for NLW0004 Churchill River at end of Mud Lake Road Government of Newfoundland and Labrador: Department of Environment; Climate Change; and Municipalities; Water Resources Management Division
NLW0004: 3 day model 10 day model Zoom View  Stn info



UTC - NLW0011 Mud Lake Road MET NL, elev 0m, NL water resources

Day Time     Wind  Temp/Dew    RH P1hr S1hr    SWEq SDpt    Sun 
              kmh    deg_C      %   mm   cm      mm   cm   Wpm2 
17 16:30    SE 03  12.3/11.0   91  0.0                    630.5
17 17:30   SSE 02  12.0/11.0   94  0.0  0.0               571.3
17 18:30   SSE 02  13.3/11.5   88  0.0                   1120.0
17 19:30   ESE 02  10.4/9.5    95  0.0                    469.1
17 20:30     E 05   7.9/6.2    90  0.0                    389.4
17 21:30     E 06   7.1/4.3    82  0.0  0.0               385.2
17 22:30     E 04   6.3/3.4    79  0.0  0.0               158.8
17 23:30     E 03   6.3/1.5    72  0.0                    164.7
18 00:30     E 04   5.8/0.6    66  0.0  0.0                17.8
18 01:30     E 04   5.0/0.4    73  0.0                      0.1

NLW0011: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models