☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - CAHV HAPPY VALLEY - GOOSE BAY NL, elev 40m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
17 16:00 W 14 G21 12.2/9.5 84 0.0 0.0 268.8 995.2
17 17:00 SW 07 G12 12.4/9.8 84 0.2 0.0 268.8 995.7
17 18:00 SW 05 G12 13.2/10.3 82 0.4 0.6 269.4 995.9
17 19:00 W 22 G36 12.1/7.4 73 1.0 1.0 270.3 996.7
17 20:00 W 24 G49 10.4/3.4 62 0.0 0.0 270.3 998.6
17 21:00 W 18 G36 8.4/1.1 60 0.0 0.0 270.3 1000.6
17 22:00 W 22 G36 7.4/-0.6 57 0.0 0.0 270.3 1002.0
17 23:00 W 12 G30 7.6/-1.3 53 0.0 0.0 270.3 1003.2
18 00:00 W 12 G22 6.6/-2.2 53 0.0 0.0 270.3 1003.7
18 01:00 WNW 20 G34 5.8/-1.8 58 0.0 0.0 270.3 1004.8
18 02:00 WNW 11 G32 4.6/-2.2 61 0.0 0.0 270.3 1006.1
18 03:00 W 15 G25 3.8/-5.6 50 0.0 0.0 270.3 1006.4
CAHV: 3 day model 10 day model Zoom View Stn info
UTC - CAHVM HAPPY VALLEY - GOOSE BAY NL, elev 40m, MSC auto 10 minutes
Day Time Wind/Gst Temp/Dew RH P10m R1hr P1hr SDpt
kmh deg_C % mm mm mm cm
18 01:30 WNW 13 G32 5.0/-1.6 63 0.0
18 01:40 WNW 19 G33 4.9/-1.9 61 0.0
18 01:50 WNW 16 G29 4.7/-2.3 61 0.0
18 02:00 WNW 11 G32 4.6/-2.2 61 0.0 0.0 0.0
18 02:10 WNW 21 G41 4.5/-4.2 53 0.0
18 02:20 WNW 17 G33 4.3/-4.2 54 0.0
18 02:30 W 17 G30 4.1/-4.8 52 0.0
18 02:40 W 16 G31 4.0/-5.1 51 0.0
18 02:50 W 19 G27 3.9/-5.3 51 0.0
18 03:00 W 15 G25 3.8/-5.6 50 0.0 0.0 0.0
18 03:10 WNW 13 G29 3.7/-5.8 50 0.0
18 03:20 W 18 G26 3.6/-6.0 50 0.0
18 03:30 W 16 G24 3.5/-5.8 51 0.0
18 03:40 W 16 G27 3.5/-5.9 50 0.0
CAHVM: 3 day model 10 day model Zoom View Stn info
UTC - CYYR Goose Bay NL, elev 49m, MSC manned station
Day Time Wind/Gst Temp/Dew Visi Wx Cld COp MSLP Rmk
kmh deg_C km MBar
17 16:00 WSW 13 G28 12.0/9.7 24.1 RW- 995.1 DENSITY ALT 620FT
17 16:42 WSW 11 GMM 12.4/10.0 24.1 995.4 DENSITY ALT 659FT
17 16:51 W 13 GMM 12.4/9.8 24.1 RW- 995.4 DENSITY ALT 657FT
17 17:00 WSW 09 GMM 12.3/10.1 24.1 RW- 995.5 DENSITY ALT 648FT
17 18:00 WSW 11 GMM 13.5/10.4 24.1 RW- 995.7 DENSITY ALT 783FT
17 18:35 WNW 22 G31 14.4/9.5 24.1 RW- 995.8 DENSITY ALT 881FT WSHFT 1833
17 19:00 W 31 G44 12.5/6.3 24.1 RW- 996.8 DENSITY ALT 589FT
17 20:00 W 30 G54 10.2/3.4 24.1 RW- 998.6 DENSITY ALT 231FT
17 20:32 W 30 G48 9.8/2.1 24.1 999.4 DENSITY ALT 139FT SH DIST E
17 21:00 W 35 G55 8.2/1.2 24.1 RW- 1000.6 DENSITY ALT -97FT PRESRR
17 22:00 W 31 G50 7.2/-0.9 24.1 1002.0 DENSITY ALT -279FT VIRGA
17 23:00 W 24 G35 7.4/-1.1 24.1 1003.0 DENSITY ALT -291FT VIRGA
18 00:00 W 13 GMM 6.0/-2.1 24.1 1003.7 DENSITY ALT -492FT VIRGA
18 01:00 W 20 G39 5.5/-1.8 24.1 1004.8 DENSITY ALT -599FT
18 02:00 WNW 18 G31 4.3/-2.9 24.1 1006.1 DENSITY ALT -789FT
18 03:00 W 22 G39 3.5/-5.9 24.1 1006.3 DENSITY ALT -914FT
CYYR: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models