full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - BCQ550 Cranbrook Muriel Baxter BC, elev 941m, BC air quality

Day Time     Wind  Temp/Dew    RH 
              kmh    deg_C      % 
11 16:00   NNE MM  10.4/5.4    71
11 17:00    NE MM  12.3/5.5    63
11 18:00   NNE MM  14.3/4.3    51
11 19:00   NNE MM  16.2/2.2    39
11 20:00     N MM  17.4/1.4    34
11 21:00    NE MM  18.6/-0.2   28
11 22:00   NNW MM  19.7/-3.2   21
11 23:00    NW MM  20.5/       18
12 00:00    NW MM  20.3/       19
12 01:00    NW MM  19.8/-3.8   20
12 02:00    NW MM  19.4/-3.5   21
12 03:00    NW MM  18.4/-2.5   24

BCQ550: 3 day model 10 day model Zoom View  Stn info



UTC - CVXC CRANBROOK AIRPORT AUTO BC, elev 931m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
11 16:00    NE 05 G08  12.1/7.5    73  0.0  0.0  221.2      1019.2
11 17:00   NNE 10 G14  13.9/6.2    60  0.0  0.0  221.2      1019.4
11 18:00     N 11 G14  15.4/3.9    46  0.0  0.0  221.2      1019.3
11 19:00   NNE 08 G16  17.1/1.5    35  0.0  0.0  221.2      1019.0
11 20:00   NNW 28 G54  18.9/1.1    30  0.2  0.0  221.2      1018.0
11 21:00   NNW 10 G21  19.9/-3.3   21  0.0  0.0  221.2      1018.0
11 22:00   WNW 14 G24  20.0/-3.9   20  0.0  0.0  221.2      1018.1
11 23:00     W 09 G22  20.6/-3.5   19  0.0  0.0  221.2      1018.3
12 00:00     W 10 G23  20.1/-3.7   20  0.0  0.0  221.2      1018.3
12 01:00   WSW 08 G19  19.3/-2.7   22  0.0  0.0  221.2      1018.4
12 02:00   WNW 07 G16  17.5/-2.0   26  0.0  0.0  221.2      1018.8
12 03:00     N 10 G15  15.6/-2.1   30  0.0  0.0  221.2      1019.1

CVXC: 3 day model 10 day model Zoom View  Stn info



UTC - CVXCM CRANBROOK AIRPORT AUTO BC, elev 931m, MSC auto 10 minutes

Day Time     Wind/Gst  Temp/Dew    RH P10m R1hr P1hr SDpt 
               kmh       deg_C      %   mm   mm   mm   cm 
12 01:10     W 09 G17  19.3/-2.8   22  0.0
12 01:20     W 10 G24  19.0/-2.3   24  0.0
12 01:30     W 08 G17  18.5/-2.6   24  0.0
12 01:40     W 06 G15  18.0/-2.2   25  0.0
12 01:50   WNW 04 G21  17.9/-2.6   25  0.0
12 02:00   WNW 07 G16  17.5/-2.0   26  0.0  0.0  0.0
12 02:10   WNW 04 G18  17.3/-2.0   27  0.0
12 02:20   NNW 03 G10  16.8/-1.8   28  0.0
12 02:30   NNW 06 G09  16.7/-2.3   27  0.0
12 02:40   NNW 07 G14  16.3/-2.2   28  0.0
12 02:50   NNW 09 G12  16.0/-2.1   29  0.0
12 03:00     N 10 G15  15.6/-2.1   30  0.0  0.0  0.0
12 03:10   NNW 05 G15  15.0/-2.2   31  0.0
12 03:20   NNW 06 G10  15.0/-2.5   30  0.0
12 03:30     N 08 G13  14.2/-2.4   32  0.0

CVXCM: 3 day model 10 day model Zoom View  Stn info



UTC - CYXC Cranbrook/Canadian Rockies Intl BC, elev 940m, NavCan manned

Day Time     Wind/Gst  Temp/Dew   P6hr Visi       Wx Cld COp Rmk 
               kmh       deg_C      mm   km                      
11 16:00     E 03 GMM  11.6/6.2        40.2     NOWX         CF1TCU2AC1 SLP201
11 17:00   SSW 03 GMM  13.4/6.1        40.2     NOWX         CU1TCU1CI1 CU TR CI TR SLP203 DENSITY ALT 3400FT
11 18:00     E 08 GMM  15.7/4.4    0.0 40.2     NOWX  40     CU3CI1 CI TR SLP199 DENSITY ALT 3700FT
11 19:00   ENE 09 GMM  17.7/2.2        40.2     NOWX         CU4CI1 CI TR SLP197 DENSITY ALT 3900FT
11 20:00   SSW 09 G33  19.4/-0.5       40.2     NOWX         CU4CI1 CI TR SLP188 DENSITY ALT 4200FT
11 21:00   WNW 21 G32  20.2/-4.0       40.2     NOWX  50     CU4 SLP186 DENSITY ALT 4300FT
11 22:00    NW 20 G36  20.3/-3.6       40.2     NOWX         CU3CI1 SLP188 DENSITY ALT 4300FT
11 23:00   WNW 18 G35  20.5/-4.0       40.2     NOWX         CU2CI2 SLP190 DENSITY ALT 4300FT
12 00:00   WNW 19 G31  20.0/-3.8   0.0 40.2     NOWX  50     CU2CI2 SLP190 DENSITY ALT 4200FT
12 01:00     W 16 GMM  19.4/-3.2       40.2     NOWX         CU1CI3 SLP190 DENSITY ALT 4200FT
12 02:00   WNW 10 GMM  18.6/-2.8       40.2     NOWX         CF1AC1CI2 CF TR SLP193 DENSITY ALT 4100FT
12 03:00     N 09 GMM  15.6/-1.5       40.2     NOWX  40     AC1CI2 SLP197 DENSITY ALT 3700FT

CYXC: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models