☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - BCH35094 IRISHMAN BC, elev 910m, BC highways
Day Time Wind Temp/Dew RH P10m P1hr S1hr SDpt
kmh deg_C % mm mm cm cm
11 16:00 E 04 14.1/2.0 43
11 17:00 SE 14 15.7/1.0 37
11 18:00 ESE 11 17.5/1.0 34
11 19:00 ESE 10 18.6/-1.0 28
11 20:00 ESE 11 19.5/-1.0 25
11 21:00 ESE 09 19.9/-3.0 21
11 22:00 E 07 20.2/-2.0 21
11 23:00 ESE 10 20.5/-2.0 22
12 00:00 ESE 10 20.4/-1.0 24
12 01:00 SE 05 19.1/0.0 28
12 02:00 W 01 15.2/3.0 43
BCH35094: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models