☐ add csv,
☐ show running totals(Rsum, Psum, PwtD, SWEqD)
UTC - BCH35094 IRISHMAN BC, elev 910m, BC highways
Day Time Wind Temp/Dew RH P10m P1hr S1hr SDpt
kmh deg_C % mm mm cm cm
12 17:00 ESE 02 2.5/2.0 99
12 18:00 E 01 2.8/3.0 99
12 19:00 NE 01 3.4/3.0 100
12 20:00 E 01 4.8/5.0 100
12 21:00 WNW 01 7.1/7.0 98
12 22:00 SW 00 8.3/7.0 92
12 23:00 WNW 01 7.8/7.0 95
13 00:00 NW 02 6.4/6.0 97
13 01:00 NW 00 5.0/5.0 97
BCH35094: 3 day model 10 day model Zoom View Stn info
Help: column headings precipitation models