full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - ABAFORE Foremost AGDM AB, elev 881m, AB Agri. & Irrig. (starts 11 Dec 2024)

Day Time     Wind  Temp/Dew    RH    Pwt SDpt    Sun Rmk 
              kmh    deg_C      %     mm   cm   Wpm2     
11 17:00   NNW 28  17.3/3.6    40              593.6
11 18:00   NNW 30  15.7/5.1    49              535.8
11 19:00   NNW 31  17.2/4.2    42              674.8
11 20:00    NW 30  17.8/3.8    39              758.4
11 21:00    NW 30  18.1/2.7    36              737.4
11 22:00    NW 30  18.8/1.5    31              640.0
11 23:00   NNW 26  18.8/1.6    32              585.2
12 00:00    NW 27  18.5/0.6    30              447.7
12 01:00   NNW 27  18.0/-0.5   28              293.7
12 02:00     N 21  16.5/-1.3   30              140.7
12 03:00     N 14  12.1/-1.1   40               33.9

ABAFORE: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models