Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Fri Jul 10 08:02:43 UTC 2026. Select the above link for Canadian time zones.
UTC - CWYF THOMSEN RIVER NT, elev 43m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
09 21:00 W 15 G21 22.3/11.2 49 0.0 307.7 1005.5
09 22:00 W 17 G20 22.7/12.3 52 0.0 307.7 1005.4
09 23:00 W 18 G24 22.6/11.4 49 0.0 307.7 1005.3
10 00:00 W 23 G29 21.4/9.7 47 0.0 307.7 1005.4
10 01:00 WNW 25 G28 20.6/10.1 51 0.0 307.7 1005.6
10 02:00 W 19 G22 20.0/11.7 59 0.0 307.7 1005.9
10 03:00 NNW 19 G25 19.2/13.0 67 0.0 307.7 1005.9
10 04:00 NNW 19 G24 17.5/11.7 69 0.0 307.7 1006.2
10 06:00 WNW 09 G10 14.6/9.6 72 0.0 307.7 1007.0
10 07:00 NW 11 G18 13.2/9.0 76 0.0 307.7 1007.4
CWYF: 3 day model 10 day model Zoom View Stn info