Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Fri Jul 10 07:10:37 UTC 2026. Select the above link for Canadian time zones.
UTC - CWTD ROBERTSON LAKE (AUT) NU, elev 232m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
09 20:00 S 20 G28 23.0/5.7 33 0.0 0.0 336.0 1011.4
09 21:00 S 18 G27 23.1/6.3 34 0.0 0.0 336.0 1011.0
09 22:00 SSW 24 G34 24.0/5.6 30 0.0 0.0 336.0 1010.5
09 23:00 S 24 G29 23.7/5.6 31 0.0 0.0 336.0 1010.0
10 00:00 S 22 G26 23.2/5.7 32 0.0 0.0 336.0 1009.7
10 01:00 S 25 G32 22.2/6.2 35 0.0 0.0 336.0 1009.4
10 02:00 S 15 G22 21.7/7.0 39 0.0 0.0 336.0 1009.5
10 03:00 S 16 G19 19.3/7.9 47 0.0 0.0 336.0 1009.5
10 04:00 S 16 G18 16.0/8.2 60 0.0 0.0 336.0 1009.4
10 05:00 SSE 14 G16 13.1/8.1 72 0.0 0.0 336.0 1009.2
10 06:00 S 16 G17 11.4/7.5 77 0.0 0.0 336.0 1009.1
10 07:00 SSE 13 G16 10.9/7.2 78 0.0 0.0 336.0 1008.9
CWTD: 3 day model 10 day model Zoom View Stn info