Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Sat Jul 18 14:25:09 UTC 2026. Select the above link for Canadian time zones.
UTC - CWPF ESQUIMALT HARBOUR BC, elev 5m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
18 02:30 MMM MM G23 18.7/11.7 64 1016.2
18 02:45 MMM MM G22 18.5/11.5 63 1016.2
18 03:00 MMM MM G28 18.4/11.3 63 1016.3
18 03:15 MMM MM G22 18.3/11.4 64 1016.3
18 03:30 MMM MM G25 17.8/11.1 65 1016.3
18 03:45 MMM MM G24 18.2/11.4 64 1016.3
18 04:00 MMM MM G25 17.8/11.4 66 1016.5
18 04:15 MMM MM G15 18.1/11.4 65 1016.5
18 04:30 MMM MM G18 18.0/11.4 65 1016.5
18 04:45 MMM MM G13 17.5/11.3 67 1016.5
18 05:00 WSW 10 G11 17.4/11.4 68 0.0 0.0 1017.0
18 05:15 MMM MM G19 18.0/11.6 66 1017.1
18 05:30 MMM MM G22 17.3/11.6 69 1017.1
18 05:45 MMM MM G09 16.6/11.1 70 1017.1
18 06:00 S 11 G12 16.4/11.2 72 0.0 0.0 1017.2
18 06:15 MMM MM G15 15.7/10.7 72 1017.2
18 06:30 MMM MM G15 15.4/11.3 77 1017.2
18 06:45 MMM MM G14 15.7/11.1 74 1017.2
18 07:00 S 13 G16 15.6/11.0 74 0.0 0.0 1017.4
18 07:15 MMM MM G15 15.7/10.6 72 1017.4
18 07:30 MMM MM G10 16.3/10.8 70 1017.4
18 07:45 MMM MM G03 16.4/10.7 69 1017.4
18 08:00 MMM MM G04 16.6/10.8 69 1017.5
18 08:15 MMM MM G05 16.8/10.7 67 1017.5
18 08:30 MMM MM G08 16.7/10.2 66 1017.5
18 08:45 MMM MM G00 16.7/10.3 66 1017.5
18 09:00 MMM MM G05 16.7/10.5 66 1017.6
18 09:15 MMM MM G06 17.0/10.4 65 1017.6
18 09:30 MMM MM G07 16.3/9.9 66 1017.6
18 09:45 MMM MM G06 16.4/10.0 66 1017.6
18 10:00 MMM MM G06 16.1/10.0 67 1017.9
18 10:15 MMM MM G08 15.5/10.0 70 1017.9
18 10:30 MMM MM G06 15.7/10.2 70 1017.9
18 10:45 MMM MM G09 15.8/10.1 69 1017.9
18 11:00 S 08 G10 15.5/9.9 69 0.0 0.0 1018.1
18 11:15 MMM MM G09 15.1/10.5 74 1018.1
18 11:30 MMM MM G11 15.1/10.1 72 1018.1
18 11:45 MMM MM G09 14.6/10.1 75 1018.1
18 12:00 SSE 05 G10 14.8/10.2 74 0.0 0.0 1018.3
18 12:15 MMM MM G08 14.9/10.1 73 1018.4
18 12:30 MMM MM G04 14.8/10.3 74 1018.4
18 12:45 MMM MM G11 14.0/10.3 79 1018.4
18 13:00 S 07 G10 13.3/10.5 83 0.0 0.0 1018.8
18 13:15 MMM MM G10 13.5/10.6 83 1018.8
18 13:30 MMM MM G11 13.1/10.8 86 1018.8
18 13:45 MMM MM G06 13.2/11.0 86 1018.8
18 14:00 S 14 G16 13.3/11.1 87 0.0 0.0 1019.1
18 14:15 MMM MM G18 13.4/11.3 87 1019.2
CWPF: 3 day model 10 day model Zoom View Stn info