Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Thu Aug 13 21:29:40 UTC 2026. Select the above link for Canadian time zones.
UTC - CWME CATHEDRAL POINT (AUT) BC, elev 27m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
13 10:00 E 21 G28 18.8/14.9 78 0.0 0.0 1014.2
13 11:00 E 17 G29 17.9/15.0 83 0.0 0.0 1014.3
13 12:00 E 20 G25 18.2/14.7 80 0.0 0.0 1014.2
13 13:00 E 21 G34 18.3/14.0 76 0.0 0.0 1014.1
13 14:00 E 19 G28 18.2/13.8 75 0.0 0.0 1014.2
13 15:00 ENE 30 G39 18.8/14.3 75 0.0 0.0 1014.0
13 16:00 NE 37 G44 19.9/13.7 67 0.0 0.0 1013.6
13 17:00 NNE 40 G44 21.3/13.4 61 0.0 0.0 1013.0
13 18:00 NNE 33 G40 21.9/13.6 59 0.0 0.0 1012.6
13 19:00 NNE 36 G40 23.0/13.5 55 0.0 0.0 1012.1
13 20:00 NE 25 G29 23.2/14.2 57 0.0 0.0 1011.7
13 21:00 NE 19 G36 24.4/13.9 52 0.0 0.0 1011.2
CWME: 3 day model 10 day model Zoom View Stn info