Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Sat Jul 18 15:03:40 UTC 2026. Select the above link for Canadian time zones.
UTC - CWGZAUT Grise Fiord NU, elev 41m, NavCan auto
Day Time Wind/Gst Temp/Dew Visi Wx Cld COp P1hr Rmk
kmh deg_C km mm
18 04:00 SSW 04 GMM 0.8/-0.3
18 05:00 SW 04 GMM 1.5/0.0
18 06:00 SSW 02 GMM -0.2/-0.8
18 07:00 W 05 GMM 0.6/0.0
18 08:00 WNW 02 GMM 0.8/0.1
18 09:00 W 04 GMM 0.3/-0.6
18 10:00 ENE 02 GMM 1.4/0.6
18 11:00 WSW 02 GMM 1.6/-0.3
18 12:00 SW 02 GMM 2.0/0.3
18 13:00 WSW 03 GMM 3.2/0.4
18 14:00 SSW 06 GMM 3.7/0.5
18 15:00 SE 03 GMM 4.9/1.4
CWGZAUT: 3 day model 10 day model Zoom View Stn info