Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Sat Jul 18 15:01:14 UTC 2026. Select the above link for Canadian time zones.
UTC - CWAS HOWE SOUND - PAM ROCKS BC, elev 9m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
18 04:00 SSE 09 G11 18.7/14.5 77 0.0 0.0 1016.4
18 05:00 SE 05 G07 18.4/14.6 78 0.0 0.0 1016.7
18 06:00 W 05 G08 17.5/14.9 85 0.0 0.0 1016.8
18 07:00 SW 05 G06 17.6/14.9 84 0.0 0.0 1016.9
18 08:00 W 11 G11 17.4/14.1 81 0.0 0.0 1017.0
18 09:00 SSW 05 G07 17.9/15.0 83 0.0 0.0 1017.2
18 10:00 SSW 05 G08 17.5/14.5 82 0.0 0.0 1017.3
18 11:00 WSW 14 G17 17.6/14.0 79 0.0 0.0 1017.7
18 12:00 W 12 G12 16.6/14.5 87 0.2 0.2 1018.0
18 13:00 WNW 17 G21 16.0/14.7 92 0.6 0.6 1018.2
18 14:00 W 07 G10 15.5/14.0 90 1.4 1.4 1018.6
CWAS: 3 day model 10 day model Zoom View Stn info