Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Fri Jul 10 07:31:24 UTC 2026. Select the above link for Canadian time zones.
UTC - CVGE GOLDEN AIRPORT BC, elev 788m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
09 20:00 N 15 G24 24.1/6.1 31 0.0 11.1 40.6 1012.4
09 21:00 NW 09 G21 24.2/5.4 30 0.0 17.5 58.1
09 22:00 NNW 09 G23 23.7/6.9 34 0.0 21.3 79.3
09 23:00 N 12 G18 23.9/6.3 32 0.0 11.5 90.9
10 00:00 NNW 07 G22 23.2/6.2 33 0.0 14.8 105.6
10 01:00 WNW 04 G11 23.5/6.0 32 0.0 13.4 119.0
10 02:00 NW 02 G06 22.9/7.6 37 0.0 11.6 130.7
10 03:00 W 02 G03 19.4/9.7 53 0.0 10.4 141.1
10 04:00 W 02 G04 17.1/9.2 60 0.0 1.4 142.5
10 05:00 W 04 G05 15.5/9.4 67 0.0 2.6 145.1
10 06:00 W 00 G04 13.7/8.9 73 0.0 1.7 146.8
10 07:00 NW 00 G03 13.4/8.2 71 0.0 3.4 150.2 1010.3
CVGE: 3 day model 10 day model Zoom View Stn info