Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Sat Jul 18 14:54:43 UTC 2026. Select the above link for Canadian time zones.
UTC - CTRA RAWSON LAKE (AUT) ON, elev 435m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
18 03:00 WNW 06 G12 20.3/16.7 80 0.0 0.0 456.9 1012.2
18 04:00 NW 06 G13 20.4/16.7 79 0.0 0.0 456.9 1012.5
18 05:00 NNW 07 G14 19.7/16.3 81 0.0 0.0 456.9 1012.8
18 06:00 NNW 03 G11 18.8/16.2 85 0.0 0.0 456.9 1013.5
18 07:00 N 06 G13 18.3/15.9 86 0.0 0.0 456.9 1013.9
18 08:00 N 04 G08 16.9/15.1 89 0.0 0.0 456.9 1014.3
18 09:00 N 04 G07 16.2/15.0 93 0.0 0.0 456.9 1014.8
18 10:00 N 05 G09 15.9/14.8 93 0.0 0.0 456.9 1015.2
18 11:00 N 06 G12 15.7/14.6 93 0.0 0.0 456.9 1015.5
18 12:00 NNE 06 G12 16.8/15.3 91 0.0 0.0 456.9 1015.8
18 13:00 ESE 01 G04 18.5/15.5 83 0.0 0.0 456.9 1016.5
18 14:00 S 02 G07 19.8/14.9 74 0.0 0.0 456.9 1016.9
CTRA: 3 day model 10 day model Zoom View Stn info