Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Thu Aug 13 21:19:16 UTC 2026. Select the above link for Canadian time zones.
UTC - CPSU SIOUX FALLS CLIMATE , elev 483m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
13 10:00 E 15 G21 19.9/19.9 100 2.6 2.3 376.9 1010.8
13 11:00 E 16 G30 19.7/19.7 100 5.8 6.2 383.1 1010.3
13 12:00 NE 11 G14 19.8/19.8 100 1.0 1.1 384.2 1011.7
13 13:00 E 13 G20 19.4/19.4 100 0.2 0.1 384.3 1012.1
13 14:00 NE 09 G14 20.0/19.6 97 0.0 0.0 384.3 1012.1
13 15:00 ENE 12 G18 20.4/20.4 100 0.2 0.2 384.5 1012.6
13 16:00 E 12 G18 21.5/18.6 84 0.0 0.0 384.5 1013.4
13 17:00 E 10 G18 22.8/17.8 73 0.0 0.0 384.5 1013.8
13 18:00 ENE 13 G20 24.5/17.4 65 0.0 0.0 384.5 1013.8
13 19:00 ENE 13 G21 26.5/18.1 60 0.0 0.0 384.5 1013.5
13 20:00 NE 13 G17 25.2/18.2 65 0.0 0.0 384.5 1013.8
13 21:00 NE 12 G22 25.0/17.8 64 0.0 0.0 384.5 1013.7
CPSU: 3 day model 10 day model Zoom View Stn info