Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Fri Jul 10 08:36:53 UTC 2026. Select the above link for Canadian time zones.
UTC - CPOY CYPRESS RIVER RCS MB, elev 376m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
09 21:00 E 11 G16 19.6/17.6 88 0.0 0.6 395.3 1011.5
09 22:00 SE 14 G17 19.1/17.4 90 2.2 1.8 397.1 1011.2
09 23:00 SE 20 G23 22.4/18.2 77 0.0 0.0 397.1 1010.3
10 00:00 SE 16 G21 23.0/18.7 77 0.0 0.0 397.1 1010.0
10 01:00 SE 09 G16 22.5/19.1 81 0.0 0.0 397.1 1010.3
10 02:00 S 09 G12 20.2/18.7 91 0.0 0.0 397.1 1010.7
10 03:00 S 07 G09 18.9/18.1 95 0.0 0.0 397.1 1010.4
10 04:00 S 09 G12 18.3/17.6 96 0.0 0.0 397.1 1010.6
10 05:00 S 08 G09 17.4/16.8 96 0.0 0.0 397.1 1011.0
10 06:00 SSW 02 G04 16.5/16.2 98 0.0 0.0 397.1 1010.9
10 07:00 SSE 06 G07 15.0/14.9 99 0.0 0.0 397.1 1010.8
10 08:00 S 04 G07 13.9/13.9 100 0.0 0.0 397.1 1010.9
CPOY: 3 day model 10 day model Zoom View Stn info