Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.
For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.
The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Tue Sep 8 00:41:48 UTC 2026. Select the above link for Canadian time zones.
UTC - CPII ISLAND LAKE SOUTH AB, elev 620m, MSC auto hourly
Day Time Wind/Gst Temp/Dew RH R1hr P1hr Pwt SDpt MSLP
kmh deg_C % mm mm mm cm MBar
07 13:00 W 04 G08 10.5/10.2 98 0.0 0.0 107.8 1015.4
07 14:00 E 04 G06 11.3/11.1 98 0.0 0.0 107.8 1016.1
07 15:00 E 00 G05 11.6/11.3 98 0.0 0.0 107.8 1016.3
07 16:00 ENE 03 G06 11.8/11.3 97 0.0 0.0 107.8 1016.6
07 17:00 NE 03 G06 12.4/11.4 94 0.0 0.0 107.8 1016.0
07 18:00 E 07 G10 13.1/11.5 90 0.0 0.0 107.8 1015.9
07 19:00 ENE 05 G06 13.5/11.5 88 0.0 0.0 107.8 1015.7
07 20:00 N 03 G07 14.8/11.5 80 0.0 0.0 107.8 1015.0
07 21:00 ENE 04 G09 15.2/11.4 78 0.0 0.0 107.8 1014.4
07 22:00 ENE 07 G10 16.4/11.5 73 0.0 0.0 107.8 1013.7
07 23:00 NNE 04 G11 17.9/11.8 68 0.0 0.0 107.8 1013.3
08 00:00 NNE 04 G14 18.4/12.0 66 0.0 0.0 107.8 1013.2
CPII: 3 day model 10 day model Zoom View Stn info