Weather observations for CAPE LIVERPOOL MSC

Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.

For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.

The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Sat Feb 7 16:59:45 UTC 2026. Select the above link for Canadian time zones.

full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CNPL CAPE LIVERPOOL NU, elev 4m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
07 05:00   SSE 04 G05 -35.5/-39.2  69       0.0  340.2      1024.8
07 06:00   SSW 06 G07 -37.1/-40.8  68       0.0  340.2      1025.2
07 07:00   SSE 04 G05 -35.3/-38.9  69       0.0  340.2      1025.5
07 08:00     S 04 G05 -41.7/-45.6  67       0.0  340.2      1026.0
07 09:00     S 05 G07 -42.4/-46.2  66       0.0  340.2      1026.4
07 10:00    SW 08 G10 -42.5/-46.3  66       0.0  340.2      1026.6
07 11:00    SW 08 G09 -41.4/-45.2  67       0.0  340.2      1026.6
07 12:00   SSW 04 G07 -40.3/-44.1  67       0.0  340.2      1026.7
07 13:00     W 03 G06 -40.5/-44.3  67       0.0  340.2      1027.0
07 14:00     W 06 G08 -40.8/-44.6  67       0.0  340.2      1027.4
07 15:00     W 07 G09 -38.6/-42.3  68       0.0  340.2      1027.7
07 16:00     W 06 G08 -40.2/-44.0  67       0.0  340.2      1027.9

CNPL: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models