Weather observations for LEMIEUX MSC

Clearweather.ca has real time radar and precipitation observations from 2300 government stations across Canada.

For more options including nearby stations, observations from 2021 to the current time and weather radar where available open the map view on clearweather.ca.

The following table shows current weather observations in Universal Coordinated Time (UTC/GMT), currently Fri Jan 16 22:39:55 UTC 2026. Select the above link for Canadian time zones.

full screen icon
☐ add csv,   ☐ show running totals(Rsum, Psum, PwtD, SWEqD)

UTC - CMLU LEMIEUX QC, elev 95m, MSC auto hourly

Day Time     Wind/Gst  Temp/Dew    RH R1hr P1hr    Pwt SDpt   MSLP 
               kmh       deg_C      %   mm   mm     mm   cm   MBar 
16 11:00     W 12 G22 -14.9/-17.1  83       0.6  550.8       998.9
16 12:00     W 11 G17 -15.0/-17.2  83       0.2  551.0       999.7
16 13:00   WSW 10 G19 -15.0/-17.3  82       0.3  551.3      1000.3
16 14:00     W 15 G26 -14.9/-17.4  81       0.0  551.3      1001.2
16 15:00   WSW 17 G25 -14.9/-17.8  79       0.0  551.3      1002.4
16 16:00   WSW 20 G26 -14.4/-17.8  75       0.4  551.7      1003.3
16 17:00   WSW 15 G30 -13.7/-18.1  69                       1004.5
16 18:00    SW 17 G28 -13.3/-18.3  66       0.0  197.0      1005.9
16 19:00   WSW 11 G21 -12.3/-18.1  62       0.0  197.0      1007.6
16 20:00    SW 16 G25 -12.9/-17.8  66       0.0  197.0      1009.7
16 21:00   SSW 12 G20 -14.5/-18.6  71       0.0  197.0      1010.7
16 22:00   SSW 16 G22 -15.6/-19.2  74       0.0  197.0      1012.7

CMLU: 3 day model 10 day model Zoom View  Stn info




Help: column headings precipitation models